| Table 1. Dairy Cow Enrollment in DHI as of January 1, 2003, by Test Plan. |
| Plan code | Plan tag | Herds | Cows | Percentage of DHI cows |
| 00 | DHI | 2,358 | 636,460 | 15.0 |
| 01 | DHI-AP-T | 2,032 | 461,539 | 10.9 |
| 02 | DHI-APCS | 1,201 | 394,604 | 9.3 |
| 20 | DHIR | 1,257 | 159,139 | 3.8 |
| 21 | DHIR-AP-T | 896 | 139,824 | 3.3 |
| 22 | DHIR-APCS | 256 | 74,289 | 1.8 |
| 23 | DHIR-AP | 1,408 | 144,305 | 3.4 |
| 31 | DHI-AP | 11,393 | 1,479,101 | 34.9 |
| 33 | DHI-MO | 77 | 29,412 | 0.7 |
| 34 | DHI-MO-AP | 78 | 18,408 | 0.4 |
| 40 | DHI-OS | 1,688 | 115,823 | 2.7 |
| 41 | DHI-OS-AP | 3,830 | 275,483 | 6.5 |
| 42 | DHI-OS-APCS | 273 | 31,754 | 0.8 |
| 43 | DHI-OS-MO | 64 | 13,703 | 0.3 |
| 44 | DHI-OS-MO-AP | 54 | 12,412 | 0.3 |
| 45 | DHI-OS-ACT | 17 | 2,459 | 0.1 |
| 46 | DHI-OS-AP-ACT | 5 | 539 | 0.0 |
| 60 | DHI-Comm | 28 | 28,871 | 0.7 |
| 61 | DHI-Comm-AP | 129 | 62,784 | 1.5 |
| 63 | DHI-Comm-MO | 4 | 3,354 | 0.1 |
| 70 | DHI-SS | 28 | 7,780 | 0.2 |
| 71 | DHI-SS-AP | 436 | 87,187 | 2.1 |
| 72 | DHI-SS-APCS | 41 | 18,550 | 0.4 |
| 73 | DHI-SS-MO | 22 | 6,880 | 0.2 |
| 74 | DHI-SS-MO-AP | 70 | 19,461 | 0.5 |
| 80 | DHI-BASIC | 135 | 7,731 | 0.2 |
| 98 | OTHER DHI | 4 | 777 | 0.0 |
| All Plans | 27,784 | 4,232,629 | 100.0 |
Return to the AIPL Home page |
| Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2003, by Breed. |
| Ayrshire | Brown Swiss | Guernsey | Holstein | |||||
| Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
| DHI | 11 | 436 | 22 | 1,179 | 24 | 1,307 | 2,060 | 599,477 |
| DHI-AP-T | 9 | 340 | 13 | 602 | 12 | 355 | 1,843 | 435,950 |
| DHI-APCS | 3 | 228 | 9 | 543 | 4 | 227 | 1,100 | 377,932 |
| DHIR | 19 | 1,042 | 54 | 2,341 | 29 | 1,746 | 934 | 131,252 |
| DHIR-AP-T | 16 | 493 | 48 | 2,316 | 14 | 850 | 641 | 109,039 |
| DHIR-APCS | 2 | 585 | 3 | 467 | 5 | 203 | 194 | 58,905 |
| DHIR-AP | 28 | 1,405 | 69 | 3,725 | 22 | 729 | 1,014 | 113,691 |
| DHI-AP | 66 | 2,906 | 74 | 2,668 | 85 | 3,044 | 10,063 | 1,371,680 |
| DHI-MO | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 27,716 |
| DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 17,964 |
| Other plans | 11 | 406 | 23 | 894 | 44 | 1,703 | 6,275 | 651,033 |
| All Plans | 165 | 7,841 | 315 | 14,735 | 239 | 10,164 | 24,271 | 3,894,639 |
| Jersey | Milking Shorthorn | Red and White | Mixed | |||||
| Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
| DHI | 137 | 25,207 | 0 | 0 | 1 | 30 | 103 | 8,824 |
| DHI-AP-T | 70 | 11,319 | 3 | 115 | 9 | 492 | 73 | 12,366 |
| DHI-APCS | 28 | 3,343 | 1 | 8 | 2 | 184 | 54 | 12,139 |
| DHIR | 164 | 18,646 | 13 | 707 | 2 | 21 | 42 | 3,384 |
| DHIR-AP-T | 125 | 22,787 | 5 | 389 | 0 | 0 | 49 | 3,950 |
| DHIR-APCS | 35 | 12,117 | 0 | 0 | 0 | 0 | 17 | 2,012 |
| DHIR-AP | 165 | 14,477 | 12 | 873 | 2 | 106 | 96 | 9,299 |
| DHI-AP | 398 | 47,330 | 13 | 326 | 14 | 837 | 683 | 50,310 |
| DHI-MO | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1,696 |
| DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 444 |
| Other plans | 154 | 17,686 | 5 | 312 | 5 | 216 | 312 | 23,298 |
| All Plans | 1,276 | 172,912 | 52 | 2,730 | 35 | 1,886 | 1,437 | 127,722 |
Return to the AIPL Home page |
| Table 3. Participation of Dairy Cows in DHI Mastitis Screening as of January 1, 2003, by State. |
| State | Herds | Cows | Percentage of DHI cows |
| Alabama | 34 | 6,050 | 81 |
| Alaska | 0 | 0 | 0 |
| Arizona | 44 | 61,285 | 72 |
| Arkansas | 60 | 8,046 | 96 |
| California | 1,034 | 877,998 | 96 |
| Colorado | 57 | 35,829 | 80 |
| Connecticut | 93 | 10,705 | 88 |
| Delaware | 34 | 3,865 | 89 |
| Florida | 33 | 27,935 | 44 |
| Georgia | 151 | 30,545 | 57 |
| Hawaii | 1 | 548 | 27 |
| Idaho | 191 | 127,551 | 99 |
| Illinois | 576 | 54,104 | 99 |
| Indiana | 437 | 40,979 | 89 |
| Iowa | 1,108 | 103,652 | 99 |
| Kansas | 272 | 46,637 | 95 |
| Kentucky | 240 | 23,006 | 94 |
| Louisiana | 87 | 11,566 | 75 |
| Maine | 122 | 10,549 | 76 |
| Maryland | 391 | 40,500 | 98 |
| Massachusetts | 100 | 9,740 | 91 |
| Michigan | 831 | 134,234 | 93 |
| Minnesota | 2,900 | 258,284 | 98 |
| Mississippi | 61 | 9,028 | 85 |
| Missouri | 446 | 40,503 | 99 |
| Montana | 55 | 8,357 | 100 |
| Nebraska | 207 | 29,732 | 98 |
| Nevada | 17 | 9,889 | 100 |
| New Hampshire | 97 | 9,380 | 94 |
| New Jersey | 64 | 6,336 | 95 |
| New Mexico | 31 | 56,706 | 99 |
| New York | 2,265 | 283,383 | 87 |
| North Carolina | 203 | 31,822 | 86 |
| North Dakota | 58 | 6,423 | 100 |
| Ohio | 991 | 100,229 | 92 |
| Oklahoma | 94 | 15,342 | 96 |
| Oregon | 258 | 71,284 | 100 |
| Pennsylvania | 4,418 | 318,032 | 94 |
| Puerto Rico | 151 | 36,669 | 88 |
| Rhode Island | 5 | 334 | 82 |
| South Carolina | 71 | 13,730 | 92 |
| South Dakota | 200 | 24,702 | 96 |
| Tennessee | 222 | 26,611 | 87 |
| Texas | 203 | 101,182 | 85 |
| Utah | 192 | 40,917 | 99 |
| Vermont | 414 | 49,994 | 86 |
| Virgin Islands | 0 | 0 | 0 |
| Virginia | 484 | 67,323 | 95 |
| Washington | 235 | 70,666 | 98 |
| West Virginia | 56 | 6,447 | 97 |
| Wisconsin | 6,472 | 573,914 | 99 |
| Wyoming | 3 | 770 | 100 |
| United States | 26,769 | 3,933,313 | 93 |
Return to the AIPL Home page |
| Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State and Test Plan Category. |
| Official | Management | All Plans | |||||
| State | Herds | Cows | Herds | Cows | Herds | Cows | Percentage of cow population in DHI |
| Alabama | 39 | 7,195 | 3 | 273 | 42 | 7,468 | 37 |
| Alaska | 0 | 0 | 1 | 87 | 1 | 87 | 7 |
| Arizona | 53 | 79,765 | 3 | 5,747 | 56 | 85,512 | 57 |
| Arkansas | 55 | 6,473 | 8 | 1,883 | 63 | 8,356 | 26 |
| California | 978 | 851,724 | 85 | 62,593 | 1,063 | 914,317 | 55 |
| Colorado | 58 | 39,109 | 10 | 5,484 | 68 | 44,593 | 44 |
| Connecticut | 103 | 11,996 | 3 | 151 | 106 | 12,147 | 51 |
| Delaware | 28 | 4,124 | 8 | 227 | 36 | 4,351 | 48 |
| Florida | 47 | 30,062 | 48 | 32,980 | 95 | 63,042 | 42 |
| Georgia | 165 | 42,381 | 52 | 10,861 | 217 | 53,242 | 63 |
| Hawaii | 0 | 0 | 3 | 2,027 | 3 | 2,027 | 31 |
| Idaho | 175 | 117,031 | 22 | 12,006 | 197 | 129,037 | 33 |
| Illinois | 482 | 45,980 | 97 | 8,798 | 579 | 54,778 | 48 |
| Indiana | 358 | 39,394 | 91 | 6,807 | 449 | 46,201 | 31 |
| Iowa | 919 | 89,127 | 196 | 15,571 | 1,115 | 104,698 | 50 |
| Kansas | 233 | 35,862 | 45 | 13,193 | 278 | 49,055 | 47 |
| Kentucky | 204 | 20,112 | 56 | 4,376 | 260 | 24,488 | 20 |
| Louisiana | 104 | 14,225 | 7 | 1,207 | 111 | 15,432 | 31 |
| Maine | 134 | 12,130 | 8 | 1,660 | 142 | 13,790 | 37 |
| Maryland | 373 | 39,630 | 21 | 1,491 | 394 | 41,121 | 51 |
| Massachusetts | 102 | 9,572 | 6 | 1,181 | 108 | 10,753 | 54 |
| Michigan | 726 | 123,932 | 130 | 20,829 | 856 | 144,761 | 48 |
| Minnesota | 2,309 | 219,303 | 623 | 43,279 | 2,932 | 262,582 | 54 |
| Mississippi | 58 | 9,121 | 10 | 1,468 | 68 | 10,589 | 31 |
| Missouri | 345 | 33,034 | 103 | 8,081 | 448 | 41,115 | 30 |
| Montana | 49 | 7,606 | 6 | 751 | 55 | 8,357 | 46 |
| Nebraska | 186 | 27,021 | 25 | 3,301 | 211 | 30,322 | 45 |
| Nevada | 17 | 9,889 | 0 | 0 | 17 | 9,889 | 40 |
| New Hampshire | 93 | 9,664 | 8 | 361 | 101 | 10,025 | 59 |
| New Jersey | 68 | 6,581 | 1 | 73 | 69 | 6,654 | 51 |
| New Mexico | 31 | 54,470 | 2 | 2,746 | 33 | 57,216 | 19 |
| New York | 2,186 | 294,964 | 306 | 31,729 | 2,492 | 326,693 | 48 |
| North Carolina | 199 | 32,390 | 27 | 4,567 | 226 | 36,957 | 58 |
| North Dakota | 44 | 5,267 | 14 | 1,156 | 58 | 6,423 | 16 |
| Ohio | 802 | 86,499 | 230 | 21,934 | 1,032 | 108,433 | 41 |
| Oklahoma | 69 | 8,276 | 31 | 7,626 | 100 | 15,902 | 18 |
| Oregon | 243 | 53,356 | 15 | 17,928 | 258 | 71,284 | 61 |
| Pennsylvania | 3,262 | 271,936 | 1,219 | 67,441 | 4,481 | 339,377 | 58 |
| Puerto Rico | 170 | 41,304 | 1 | 252 | 171 | 41,556 | |
| Rhode Island | 6 | 406 | 0 | 0 | 6 | 406 | 29 |
| South Carolina | 72 | 13,917 | 5 | 999 | 77 | 14,916 | 75 |
| South Dakota | 127 | 16,569 | 83 | 9,102 | 210 | 25,671 | 27 |
| Tennessee | 223 | 27,163 | 23 | 3,389 | 246 | 30,552 | 35 |
| Texas | 184 | 88,682 | 55 | 30,436 | 239 | 119,118 | 39 |
| Utah | 169 | 36,953 | 25 | 4,286 | 194 | 41,239 | 44 |
| Vermont | 393 | 49,548 | 70 | 8,877 | 463 | 58,425 | 38 |
| Virgin Islands | 0 | 0 | 4 | 497 | 4 | 497 | |
| Virginia | 431 | 60,619 | 77 | 9,971 | 508 | 70,590 | 59 |
| Washington | 214 | 66,481 | 27 | 5,523 | 241 | 72,004 | 29 |
| West Virginia | 57 | 6,631 | 0 | 0 | 57 | 6,631 | 44 |
| Wisconsin | 3,611 | 379,358 | 2,934 | 199,822 | 6,545 | 579,180 | 46 |
| Wyoming | 1 | 232 | 2 | 538 | 3 | 770 | 18 |
| United States | 20,955 | 3,537,064 | 6,829 | 695,565 | 27,784 | 4,232,629 | 46 |
Return to the AIPL Home page |
| Table 4. Dairy Cow Enrollment in DHI as of January 1, 2003, by State and Test Plan Category for Ayrshire. |
| Official | Management | All Plans | ||||
| State | Herds | Cows | Herds | Cows | Herds | Cows |
| Colorado | 1 | 76 | 1 | 76 | ||
| Connecticut | 1 | 89 | 1 | 89 | ||
| Illinois | 5 | 232 | 5 | 232 | ||
| Indiana | 2 | 115 | 2 | 115 | ||
| Iowa | 13 | 758 | 13 | 758 | ||
| Kansas | 3 | 157 | 3 | 157 | ||
| Kentucky | 1 | 98 | 1 | 98 | ||
| Maine | 3 | 192 | 3 | 192 | ||
| Maryland | 7 | 407 | 7 | 407 | ||
| Minnesota | 5 | 189 | 5 | 189 | ||
| Missouri | 1 | 31 | 1 | 31 | ||
| Nebraska | 1 | 147 | 1 | 147 | ||
| New Hampshire | 4 | 183 | 4 | 183 | ||
| New Jersey | 1 | 45 | 1 | 45 | ||
| New Mexico | 1 | 457 | 1 | 457 | ||
| New York | 29 | 1,140 | 1 | 43 | 30 | 1,183 |
| North Carolina | ||||||