| Table 1. Averages of DHI Cow Herds, 2004 |
| By Herd Size |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 922 | 15,351 | 16,578 | 4.01 | 665 | 100 | 3.20 | 530 | 100 |
| 25- 49 | 5,957 | 236,012 | 18,658 | 3.80 | 710 | 100 | 3.08 | 574 | 100 |
| 50- 74 | 6,674 | 406,459 | 19,742 | 3.79 | 748 | 100 | 3.08 | 608 | 99 |
| 75- 99 | 3,669 | 314,994 | 20,177 | 3.75 | 757 | 99 | 3.08 | 623 | 99 |
| 100- 149 | 3,471 | 417,297 | 20,162 | 3.74 | 758 | 98 | 3.09 | 625 | 98 |
| 150- 199 | 1,439 | 247,309 | 20,350 | 3.74 | 767 | 96 | 3.09 | 633 | 96 |
| 200- 299 | 1,393 | 338,365 | 20,645 | 3.70 | 774 | 95 | 3.09 | 644 | 95 |
| 300- 399 | 711 | 246,772 | 20,952 | 3.71 | 789 | 95 | 3.09 | 656 | 93 |
| 400- 499 | 393 | 174,800 | 21,511 | 3.67 | 796 | 94 | 3.08 | 673 | 87 |
| 500- 749 | 619 | 377,215 | 22,315 | 3.63 | 820 | 94 | 3.08 | 697 | 89 |
| 750- 999 | 303 | 263,449 | 22,480 | 3.62 | 820 | 96 | 3.09 | 702 | 90 |
| 1,000-1,499 | 310 | 379,256 | 22,642 | 3.64 | 829 | 96 | 3.09 | 704 | 87 |
| 1,500-1,999 | 128 | 219,715 | 22,603 | 3.63 | 821 | 99 | 3.08 | 699 | 91 |
| 2,000-2,999 | 110 | 263,882 | 22,487 | 3.62 | 813 | 97 | 3.09 | 695 | 87 |
| 3,000-3,999 | 45 | 154,307 | 23,240 | 3.60 | 836 | 100 | 3.08 | 713 | 89 |
| 4,000+ | 36 | 190,729 | 23,129 | 3.60 | 833 | 96 | 3.11 | 720 | 93 |
| All Herds | 26,180 | 4,245,910 | 21,250 | 3.69 | 787 | 97 | 3.09 | 658 | 93 |
Return to the AIPL Home Page |
| Table 2. Averages of DHI Cow Herds, 2004 |
| By Breed and Category of Testing Plan |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 123 | 6,666 | 54 | 15,375 | 3.85 | 592 | 100 | 3.18 | 489 | 100 |
| Management | 12 | 429 | 36 | 13,044 | 4.15 | 542 | 100 | 3.10 | 405 | 100 | |
| All plans | 135 | 7,094 | 53 | 15,234 | 3.86 | 589 | 100 | 3.18 | 484 | 100 | |
| Brown Swiss | Official | 274 | 14,021 | 51 | 17,473 | 4.04 | 711 | 98 | 3.38 | 595 | 99 |
| Management | 18 | 817 | 45 | 16,170 | 4.20 | 678 | 100 | 3.39 | 548 | 100 | |
| All plans | 292 | 14,838 | 51 | 17,401 | 4.04 | 709 | 98 | 3.38 | 592 | 99 | |
| Guernsey | Official | 165 | 7,816 | 47 | 15,143 | 4.52 | 684 | 100 | 3.37 | 511 | 99 |
| Management | 35 | 1,368 | 39 | 13,769 | 4.49 | 618 | 100 | 3.36 | 462 | 100 | |
| All plans | 200 | 9,184 | 46 | 14,938 | 4.51 | 674 | 100 | 3.37 | 503 | 99 | |
| Holstein | Official | 16,762 | 3,233,578 | 193 | 21,946 | 3.63 | 800 | 98 | 3.07 | 674 | 94 |
| Management | 5,990 | 643,737 | 107 | 20,434 | 3.75 | 774 | 91 | 3.06 | 632 | 88 | |
| All plans | 22,752 | 3,877,315 | 170 | 21,695 | 3.65 | 796 | 97 | 3.06 | 667 | 93 | |
| Jersey | Official | 1,044 | 162,609 | 156 | 15,739 | 4.60 | 725 | 100 | 3.59 | 565 | 98 |
| Management | 137 | 8,659 | 63 | 14,188 | 4.68 | 665 | 97 | 3.58 | 510 | 95 | |
| All plans | 1,181 | 171,268 | 145 | 15,661 | 4.60 | 722 | 99 | 3.59 | 562 | 97 | |
| Milking Shorthorn | Official | 42 | 2,223 | 53 | 14,093 | 3.58 | 504 | 100 | 3.11 | 438 | 100 |
| Management | 6 | 399 | 66 | 14,198 | 3.92 | 557 | 100 | 3.20 | 454 | 100 | |
| All plans | 48 | 2,622 | 55 | 14,109 | 3.63 | 512 | 100 | 3.12 | 441 | 100 | |
| Red and White | Official | 27 | 1,373 | 51 | 20,226 | 3.67 | 743 | 100 | 3.02 | 611 | 100 |
| Management | 4 | 159 | 40 | 18,731 | 3.79 | 709 | 100 | 3.04 | 569 | 100 | |
| All plans | 31 | 1,531 | 49 | 20,071 | 3.69 | 740 | 100 | 3.02 | 607 | 100 | |
| Mixed | Official | 1,224 | 133,394 | 109 | 17,805 | 3.85 | 688 | 98 | 3.20 | 572 | 97 |
| Management | 317 | 28,664 | 90 | 16,703 | 3.83 | 646 | 90 | 3.14 | 529 | 90 | |
| All plans | 1,541 | 162,058 | 105 | 17,610 | 3.84 | 681 | 96 | 3.19 | 565 | 96 | |
| All breeds | Official | 19,661 | 3,561,678 | 181 | 21,457 | 3.68 | 791 | 98 | 3.09 | 664 | 94 |
| Management | 6,519 | 684,232 | 105 | 20,172 | 3.76 | 766 | 91 | 3.06 | 625 | 88 | |
| All plans | 26,180 | 4,245,910 | 162 | 21,250 | 3.69 | 787 | 97 | 3.09 | 658 | 93 | |
Return to the AIPL Home page |
| Table 3. Averages of Official test plan DHI cow herds 2004 |
| By State |
| Records | Milk | Fat | Protein | |||||||
| State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Alabama | 36 | 6,423 | 178 | 16,277 | 3.76 | 616 | 91 | 3.19 | 523 | 94 |
| Arizona | 52 | 85,982 | 1,653 | 21,656 | 3.59 | 780 | 97 | 2.99 | 654 | 94 |
| Arkansas | 43 | 5,243 | 122 | 17,892 | 3.63 | 650 | 100 | 3.15 | 563 | 100 |
| California | 956 | 883,190 | 924 | 22,233 | 3.67 | 817 | 100 | 3.15 | 699 | 85 |
| Colorado | 53 | 37,054 | 699 | 23,239 | 3.55 | 825 | 100 | 3.08 | 716 | 100 |
| Connecticut | 98 | 12,222 | 125 | 21,575 | 3.56 | 768 | 100 | 3.05 | 658 | 100 |
| Delaware | 33 | 4,659 | 141 | 19,807 | 3.80 | 754 | 100 | 3.11 | 617 | 100 |
| Florida | 38 | 31,402 | 826 | 19,506 | 3.59 | 725 | 76 | 3.00 | 610 | 75 |
| Georgia | 142 | 36,906 | 260 | 18,852 | 3.58 | 667 | 57 | 3.05 | 567 | 57 |
| Idaho | 175 | 116,257 | 664 | 22,881 | 3.57 | 817 | 100 | 3.12 | 714 | 100 |
| Illinois | 443 | 44,490 | 100 | 20,530 | 3.71 | 762 | 100 | 3.08 | 633 | 100 |
| Indiana | 325 | 37,166 | 114 | 21,076 | 3.70 | 779 | 99 | 3.10 | 652 | 99 |
| Iowa | 859 | 88,018 | 102 | 21,153 | 3.72 | 788 | 100 | 3.09 | 654 | 100 |
| Kansas | 220 | 32,478 | 148 | 21,217 | 3.65 | 744 | 70 | 3.12 | 637 | 70 |
| Kentucky | 178 | 18,120 | 102 | 18,267 | 3.61 | 660 | 99 | 3.10 | 566 | 99 |
| Louisiana | 91 | 12,853 | 141 | 15,539 | 3.49 | 562 | 62 | 3.08 | 499 | 60 |
| Maine | 123 | 11,336 | 92 | 19,990 | 3.77 | 754 | 100 | 3.09 | 619 | 98 |
| Maryland | 341 | 36,765 | 108 | 19,741 | 3.79 | 748 | 100 | 3.10 | 613 | 100 |
| Massachusetts | 93 | 9,126 | 98 | 21,293 | 3.73 | 796 | 99 | 3.11 | 662 | 99 |
| Michigan | 663 | 119,297 | 180 | 23,577 | 3.71 | 873 | 99 | 3.02 | 711 | 99 |
| Minnesota | 2,167 | 231,774 | 107 | 21,107 | 3.74 | 790 | 100 | 3.10 | 654 | 100 |
| Mississippi | 56 | 9,072 | 162 | 18,807 | 3.68 | 693 | 99 | 3.07 | 578 | 99 |
| Missouri | 305 | 29,436 | 97 | 18,125 | 3.72 | 673 | 100 | 3.14 | 569 | 100 |
| Montana | 41 | 6,441 | 157 | 22,738 | 3.53 | 802 | 100 | 3.02 | 686 | 100 |
| Nebraska | 164 | 25,355 | 155 | 20,504 | 3.69 | 756 | 100 | 3.10 | 636 | 100 |
| Nevada | 17 | 10,236 | 602 | 23,117 | 3.61 | 836 | 100 | 3.16 | 706 | 78 |
| New Hampshire | 88 | 9,697 | 110 | 21,787 | 3.71 | 808 | 100 | 3.11 | 677 | 100 |
| New Jersey | 59 | 5,843 | 99 | 20,817 | 3.91 | 814 | 100 | 3.06 | 637 | 100 |
| New Mexico | 30 | 55,049 | 1,835 | 22,541 | 3.53 | 795 | 100 | 3.07 | 692 | 100 |
| New York | 2,064 | 295,706 | 143 | 21,434 | 3.65 | 783 | 98 | 3.02 | 649 | 98 |
| North Carolina | 182 | 27,819 | 153 | 19,942 | 3.70 | 737 | 100 | 3.06 | 610 | 100 |
| North Dakota | 43 | 5,115 | 119 | 20,654 | 3.69 | 762 | 100 | 3.02 | 623 | 100 |
| Ohio | 755 | 90,565 | 120 | 20,964 | 3.73 | 781 | 100 | 3.11 | 653 | 100 |
| Oklahoma | 67 | 7,992 | 119 | 18,431 | 3.50 | 644 | 100 | 3.11 | 574 | 100 |
| Oregon | 232 | 54,467 | 235 | 21,230 | 3.86 | 820 | 100 | 3.19 | 677 | 100 |
| Pennsylvania | 3,027 | 265,691 | 88 | 20,616 | 3.65 | 753 | 100 | 3.06 | 631 | 100 |
| Puerto Rico | 161 | 38,784 | 241 | 10,148 | 3.01 | 302 | 70 | 3.09 | 315 | 86 |
| Rhode Island | 6 | 413 | 69 | 19,563 | 3.69 | 721 | 100 | 3.13 | 611 | 100 |
| South Carolina | 63 | 12,976 | 206 | 18,684 | 3.76 | 703 | 100 | 3.11 | 581 | 100 |
| South Dakota | 114 | 17,192 | 151 | 20,740 | 3.76 | 779 | 100 | 3.06 | 635 | 100 |
| Tennessee | 209 | 25,063 | 120 | 18,228 | 3.73 | 682 | 93 | 3.07 | 560 | 94 |
| Texas | 194 | 95,295 | 491 | 20,440 | 3.68 | 753 | 94 | 3.14 | 644 | 94 |
| Utah | 155 | 35,689 | 230 | 22,155 | 3.59 | 795 | 100 | 3.09 | 685 | 100 |
| Vermont | 369 | 48,269 | 131 | 20,901 | 3.75 | 783 | 99 | 3.09 | 646 | 99 |
| Virginia | 407 | 57,454 | 141 | 20,405 | 3.59 | 733 | 100 | 3.04 | 621 | 99 |
| Washington | 198 | 63,367 | 320 | 23,488 | 3.64 | 856 | 100 | 3.08 | 724 | 100 |
| West Virginia | 53 | 5,782 | 109 | 18,285 | 3.74 | 684 | 100 | 3.12 | 570 | 100 |
| Wisconsin | 3,470 | 401,412 | 116 | 22,584 | 3.72 | 841 | 100 | 3.06 | 691 | 100 |
| Wyoming | 3 | 740 | 247 | 19,804 | 3.75 | 743 | 100 | 3.03 | 600 | 100 |
| United States | 19,661 | 3,561,678 | 181 | 21,457 | 3.68 | 791 | 98 | 3.09 | 664 | 94 |
Return to the AIPL Home page |
| Table 4. Averages of Management Test Plan DHI Cow Herds, 2004 |
| By State |
| Records | Milk | Fat | Protein | |||||||
| State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Alabama | 2 | 230 | 115 | 15,312 | 3.85 | 589 | 100 | 2.85 | 614 | 16 |
| Alaska | 1 | 90 | 90 | 22,908 | 3.82 | 875 | 100 | 3.95 | 904 | 100 |
| Arizona | 3 | 5,906 | 1,969 | 18,102 | 3.57 | 646 | 100 | 3.07 | 555 | 100 |
| Arkansas | 4 | 878 | 219 | 16,548 | 3.78 | 625 | 100 | 3.28 | 542 | 100 |
| California | 74 | 62,096 | 839 | 21,515 | 3.66 | 788 | 100 | 3.15 | 696 | 77 |
| Colorado | 11 | 6,854 | 623 | 22,184 | 3.46 | 768 | 100 | 3.19 | 707 | 100 |
| Connecticut | 1 | 59 | 59 | 27,388 | 3.91 | 1071 | 100 | 3.19 | 874 | 100 |
| Delaware | 7 | 199 | 28 | 18,874 | 3.76 | 709 | 100 | 2.98 | 562 | 100 |
| Florida | 51 | 29,704 | 582 | 17,154 | 3.47 | 609 | 31 | 2.97 | 525 | 30 |
| Georgia | 55 | 11,959 | 217 | 17,122 | 3.57 | 544 | 21 | 3.03 | 461 | 21 |
| Hawaii | 1 | 455 | 455 | 14,935 | 4.20 | 628 | 100 | . | . | 0 |
| Idaho | 21 | 14,316 | 682 | 23,460 | 3.53 | 829 | 100 | 3.09 | 726 | 100 |
| Illinois | 95 | 10,062 | 106 | 20,788 | 3.73 | 779 | 99 | 3.07 | 638 | 100 |
| Indiana | 86 | 7,624 | 89 | 20,556 | 3.73 | 757 | 85 | 3.08 | 626 | 85 |
| Iowa | 204 | 22,794 | 112 | 21,020 | 3.74 | 790 | 95 | 3.06 | 646 | 95 |
| Kansas | 40 | 6,584 | 165 | 20,084 | 3.61 | 729 | 99 | 3.12 | 627 | 100 |
| Kentucky | 55 | 4,495 | 82 | 18,307 | 3.59 | 664 | 89 | 3.05 | 565 | 89 |
| Louisiana | 6 | 1,087 | 181 | 14,476 | 3.32 | 486 | 69 | 3.08 | 452 | 69 |
| Maine | 7 | 1,593 | 228 | 21,921 | 3.06 | 614 | 58 | 2.72 | 517 | 38 |
| Maryland | 20 | 1,315 | 66 | 17,862 | 3.71 | 662 | 100 | 3.04 | 542 | 100 |
| Massachusetts | 3 | 306 | 102 | 20,437 | 3.66 | 748 | 100 | 3.07 | 627 | 100 |
| Michigan | 128 | 27,219 | 213 | 22,665 | 3.83 | 870 | 93 | 3.03 | 688 | 93 |
| Minnesota | 606 | 43,993 | 73 | 19,398 | 3.97 | 771 | 100 | 3.09 | 599 | 99 |
| Mississippi | 12 | 1,560 | 130 | 19,537 | 3.26 | 647 | 93 | 2.97 | 591 | 89 |
| Missouri | 110 | 9,260 | 84 | 16,776 | 3.58 | 600 | 100 | 3.09 | 518 | 100 |
| Montana | 5 | 1,421 | 284 | 23,718 | 3.52 | 835 | 100 | 2.98 | 708 | 100 |
| Nebraska | 27 | 3,971 | 147 | 20,793 | 3.74 | 777 | 100 | 3.12 | 649 | 100 |
| Nevada | . | . | . | . | . | . | . | . | . | . |
| New Hampshire | 6 | 273 | 46 | 19,268 | 3.84 | 739 | 100 | 3.14 | 604 | 100 |
| New Jersey | 1 | 71 | 71 | 18,464 | 3.77 | 696 | 100 | 2.94 | 543 | 100 |
| New Mexico | 3 | 4,721 | 1,574 | 21,952 | 3.49 | 765 | 100 | 2.98 | 653 | 100 |
| New York | 289 | 29,112 | 101 | 19,594 | 3.76 | 739 | 85 | 3.01 | 595 | 80 |
| North Carolina | 26 | 6,561 | 252 | 19,321 | 3.67 | 785 | 45 | 3.04 | 565 | 17 |
| North Dakota | 11 | 944 | 86 | 19,147 | 3.73 | 722 | 96 | 3.07 | 594 | 96 |
| Ohio | 221 | 21,575 | 98 | 19,696 | 3.71 | 731 | 100 | 3.06 | 603 | 100 |
| Oklahoma | 31 | 8,080 | 261 | 19,569 | 3.48 | 681 | 99 | 3.05 | 597 | 99 |
| Oregon | 10 | 1,866 | 187 | 19,968 | 3.82 | 764 | 100 | 3.15 | 628 | 100 |
| Pennsylvania | 1,243 | 67,361 | 54 | 20,306 | 3.64 | 739 | 98 | 3.01 | 611 | 98 |
| Puerto Rico | 1 | 231 | 231 | 11,789 | . | . | 0 | . | . | 0 |
| Rhode Island | . | . | . | . | . | . | . | . | . | . |
| South Carolina | 4 | 972 | 243 | 16,479 | . | . | 0 | . | . | 0 |
| South Dakota | 77 | 11,645 | 151 | 19,080 | 3.82 | 731 | 97 | 3.09 | 591 | 97 |
| Tennessee | 19 | 2,713 | 143 | 16,407 | 3.70 | 613 | 76 | 3.03 | 506 | 73 |
| Texas | 47 | 32,394 | 689 | 19,863 | 3.56 | 716 | 63 | 3.02 | 608 | 60 |
| Utah | 22 | 3,645 | 166 | 19,188 | 3.57 | 684 | 100 | 3.12 | 601 | 95 |
| Vermont | 84 | 9,640 | 115 | 19,417 | 3.81 | 735 | 93 | 3.09 | 597 | 93 |
| Virgin Islands | 3 | 502 | 167 | 7,787 | . | . | 0 | . | . | 0 |
| Virginia | 70 | 9,066 | 130 | 18,855 | 3.55 | 676 | 83 | 3.02 | 575 | 85 |
| Washington | 23 | 5,411 | 235 | 23,244 | 3.66 | 851 | 100 | 3.15 | 732 | 100 |
| West Virginia | . | . | . | . | . | . | . | . | . | . |
| Wisconsin | 2,693 | 191,423 | 71 | 20,438 | 3.92 | 800 | 100 | 3.06 | 626 | 100 |
| Wyoming | . | . | . | . | . | . | . | . | . | . |
| United States | 6,519 | 684,232 | 105 | 20,172 | 3.76 | 766 | 91 | 3.06 | 625 | 88 |
Return to the AIPL Home page |
| Table 5A-5C. Percentile Thresholds for Herds with 25 or More Cows |
| and Enrolled in an Official Testing Plan by Breed and Yield Trait, 2004. |
| Table 5A. Milk | |||||||
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
| 99 | 21,964 | 28,229 | 22,267 | 34,160 | 23,754 | 19,903 | 26,594 |
| 90 | 18,909 | 21,883 | 18,696 | 25,163 | 18,030 | 17,593 | 24,697 |
| 80 | 17,671 | 20,254 | 17,704 | 23,682 | 17,095 | 17,050 | 22,098 |
| 70 | 17,059 | 19,091 | 16,588 | 22,614 | 16,259 | 15,636 | 21,089 |
| 60 | 16,710 | 18,247 | 15,765 | 21,685 | 15,592 | 14,352 | 20,890 |
| 50 | 15,663 | 17,553 | 14,794 | 20,813 | 14,878 | 13,826 | 20,315 |
| 40 | 14,511 | 16,812 | 14,220 | 19,959 | 14,258 | 13,328 | 19,870 |
| 30 | 13,294 | 15,705 | 13,511 | 19,015 | 13,384 | 13,079 | 19,213 |
| 20 | 11,982 | 14,551 | 12,566 | 17,794 | 12,427 | 12,139 | 17,479 |
| 10 | 11,318 | 13,487 | 11,716 | 16,076 | 11,242 | 10,699 | 14,461 |
| 0 | 8,621 | 9,701 | 8,835 | 4,724 | 5,383 | 8,200 | 13,365 |
| Number of Herds | 90 | 193 | 123 | 16,350 | 904 | 26 | 23 |
| Table 5B. Fat | |||||||
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
| 99 | 856 | 1,091 | 1,056 | 1,382 | 1,053 | 732 | 962 |
| 90 | 740 | 900 | 853 | 927 | 839 | 667 | 909 |
| 80 | 702 | 811 | 790 | 871 | 789 | 606 | 825 |
| 70 | 676 | 778 | 750 | 832 | 749 | 547 | 782 |
| 60 | 611 | 741 | 704 | 798 | 715 | 530 | 766 |
| 50 | 576 | 706 | 667 | 766 | 685 | 514 | 731 |
| 40 | 551 | 680 | 633 | 735 | 651 | 496 | 712 |
| 30 | 517 | 627 | 610 | 700 | 608 | 483 | 699 |
| 20 | 472 | 602 | 577 | 656 | 563 | 413 | 630 |
| 10 | 437 | 528 | 534 | 594 | 507 | 383 | 580 |
| 0 | 349 | 273 | 359 | 152 | 248 | 273 | 518 |
| Number of Herds | 90 | 193 | 123 | 16,350 | 904 | 26 | 23 |
| Table 5C. Protein | |||||||
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White |
| 99 | 701 | 998 | 709 | 1,046 | 794 | 618 | 777 |
| 90 | 598 | 743 | 625 | 768 | 647 | 561 | 736 |
| 80 | 572 | 684 | 600 | 723 | 608 | 532 | 653 |
| 70 | 549 | 640 | 551 | 692 | 582 | 484 | 644 |
| 60 | 531 | 615 | 526 | 665 | 560 | 448 | 628 |
| 50 | 503 | 591 | 503 | 639 | 535 | 428 | 618 |
| 40 | 463 | 566 | 479 | 613 | 510 | 421 | 613 |
| 30 | 419 | 532 | 455 | 584 | 479 | 407 | 592 |
| 20 | 378 | 495 | 430 | 547 | 444 | 377 | 528 |
| 10 | 352 | 457 | 399 | 494 | 403 | 332 | 476 |
| 0 | 277 | 312 | 297 | 137 | 183 | 243 | 423 |
| Number of Herds | 90 | 193 | 123 | 16,350 | 904 | 26 | 23 |
Return to the AIPL Home page |
| Table 6. Averages of Official DHI Goat Herds, 2004 |
| By State |
| Records | Milk | Fat | Protein | ||||||
| State | Herds | Doe-years | Doe-years per herd | (lb) | (%) | (lb) | (%) | (lb) | % Reporting |
| Alabama | 2 | 22 | 11 | 1,374 | 3.35 | 46 | 2.93 | 40 | 100 |
| Alaska | 1 | 7 | 7 | 573 | 5.58 | 32 | 4.36 | 25 | 100 |
| Arizona | 3 | 25 | 9 | 2,226 | 3.97 | 88 | 3.27 | 73 | 100 |
| Arkansas | 6 | 118 | 20 | 1,586 | 3.53 | 56 | 2.96 | 46 | 94 |
| California | 33 | 1,477 | 45 | 1,975 | 3.41 | 67 | 3.00 | 59 | 99 |
| Colorado | 12 | 251 | 21 | 1,947 | 3.64 | 71 | 3.06 | 60 | 96 |
| Connecticut | 6 | 51 | 9 | 1,284 | 3.45 | 44 | 2.84 | 36 | 100 |
| Florida | 4 | 29 | 7 | 1,596 | 3.54 | 57 | 3.36 | 43 | 66 |
| Georgia | 3 | 29 | 10 | 2,282 | 3.50 | 80 | 3.15 | 72 | 100 |
| Idaho | 9 | 127 | 14 | 1,574 | 3.94 | 62 | 3.04 | 48 | 100 |
| Illinois | 6 | 166 | 28 | 2,011 | 3.64 | 73 | 2.87 | 58 | 100 |
| Indiana | 13 | 338 | 26 | 1,610 | 3.87 | 62 | 2.89 | 47 | 98 |
| Iowa | 7 | 831 | 119 | 1,871 | 3.46 | 65 | 2.96 | 55 | 100 |
| Kansas | 10 | 118 | 12 | 1,718 | 4.01 | 69 | 3.25 | 56 | 100 |
| Kentucky | 2 | 25 | 12 | 1,430 | 3.71 | 53 | 3.51 | 50 | 100 |
| Maine | 11 | 107 | 10 | 1,521 | 3.59 | 55 | 3.07 | 47 | 100 |
| Maryland | 15 | 327 | 22 | 1,516 | 3.70 | 56 | 3.01 | 46 | 100 |
| Massachusetts | 4 | 65 | 16 | 1,650 | 4.39 | 73 | 3.05 | 50 | 100 |
| Michigan | 14 | 99 | 7 | 1,791 | 4.29 | 77 | 3.28 | 61 | 91 |
| Minnesota | 19 | 1,101 | 58 | 1,988 | 3.51 | 70 | 3.05 | 61 | 100 |
| Mississippi | 2 | 41 | 21 | 955 | 4.22 | 40 | 3.08 | 29 | 100 |
| Missouri | 11 | 144 | 13 | 1,716 | 3.83 | 66 | 3.28 | 55 | 86 |
| Montana | 1 | 85 | 85 | 2,061 | 3.74 | 77 | 3.11 | 64 | 100 |
| Nebraska | 1 | 7 | 7 | 1,079 | 2.87 | 31 | 2.97 | 32 | 100 |
| New Hampshire | 5 | 86 | 17 | 1,175 | 4.17 | 49 | 3.22 | 38 | 100 |
| New Jersey | 7 | 64 | 9 | 1,462 | 3.86 | 56 | 2.87 | 42 | 100 |
| New Mexico | 3 | 85 | 28 | 1,406 | 3.15 | 44 | 2.76 | 39 | 92 |
| New York | 22 | 906 | 42 | 2,138 | 3.52 | 75 | 2.93 | 63 | 99 |
| North Carolina | 2 | 34 | 17 | 2,514 | 3.20 | 80 | 2.77 | 70 | 100 |
| Ohio | 9 | 633 | 71 | 1,693 | 3.42 | 58 | 2.92 | 49 | 100 |
| Oklahoma | 5 | 107 | 21 | 1,302 | 3.83 | 50 | 3.49 | 43 | 87 |
| Oregon | 37 | 665 | 18 | 1,610 | 3.73 | 60 | 3.09 | 49 | 94 |
| Pennsylvania | 21 | 511 | 25 | 1,551 | 3.65 | 57 | 3.05 | 47 | 100 |
| Rhode Island | 2 | 8 | 4 | 2,130 | 3.56 | 76 | 2.83 | 60 | 100 |
| South Dakota | 1 | 12 | 12 | 999 | 3.90 | 39 | 3.00 | 30 | 100 |
| Texas | 11 | 128 | 12 | 1,629 | 4.39 | 71 | 3.45 | 54 | 91 |
| Utah | 5 | 120 | 24 | 1,999 | 4.36 | 87 | 3.30 | 66 | 100 |
| Vermont | 2 | 327 | 164 | 1,665 | 3.15 | 52 | 2.87 | 48 | 8 |
| Virginia | 6 | 153 | 26 | 1,163 | 4.68 | 54 | 3.15 | 53 | 50 |
| Washington | 10 | 95 | 10 | 1,956 | 4.04 | 79 | 3.10 | 61 | 100 |
| West Virginia | 4 | 45 | 11 | 1,907 | 3.62 | 69 | 2.84 | 54 | 100 |
| Wisconsin | 27 | 1,606 | 60 | 1,690 | 3.79 | 64 | 2.96 | 55 | 86 |
| Wyoming | 9 | 94 | 11 | 1,527 | 3.50 | 53 | 3.07 | 48 | 79 |
| United States | 380 | 11,265 | 30 | 1,782 | 3.62 | 65 | 3.01 | 55 | 93 |
Return to the AIPL Home page |
| Table 7. Averages of DHI Goat Herds, 2004 |
| By Breed |
| Records | Milk | Fat | Protein | ||||
| State | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
| Alpine | 66 | 1,587 | 2,104 | 72 | 63 | 1,554 | 60 |
| Experimental | 6 | 242 | 1,785 | 59 | 6 | 242 | 51 |
| LaMancha | 43 | 647 | 1,765 | 68 | 38 | 583 | 56 |
| Mixed Breed | 113 | 6,364 | 1,750 | 62 | 107 | 5,747 | 54 |
| Nubian | 84 | 1,129 | 1,449 | 65 | 78 | 1,077 | 51 |
| Oberhasli | 18 | 209 | 1,810 | 66 | 17 | 201 | 51 |
| Saanen | 33 | 795 | 1,903 | 68 | 32 | 787 | 56 |
| Toggenburg | 17 | 293 | 1,680 | 56 | 17 | 293 | 47 |
| All Breeds | 380 | 11,265 | 1,782 | 65 | 358 | 10,484 | 55 |
Return to the AIPL Home page |