Table 1. Dairy Cow Enrollment in DHI as of January 1, 2006
By Test Plan

Plan code Plan tag Herds Cows Percentage of DHI cows
00 DHI 1,730 634,792 15.3
01 DHI-AP-T 1,167 285,659 6.9
02 DHI-APCS 976 377,510 9.1
20 DHIR 1,017 146,271 3.5
21 DHIR-AP-T 674 94,853 2.3
22 DHIR-APCS 237 76,312 1.8
23 DHIR-AP 1,554 167,688 4.0
31 DHI-AP 10,894 1,712,785 41.1
33 DHI-MO 50 25,420 0.6
34 DHI-MO-AP 50 16,567 0.4
40 DHI-OS 1,304 92,680 2.2
41 DHI-OS-AP 3,485 242,503 5.8
42 DHI-OS-APCS 248 34,569 0.8
43 DHI-OS-MO 54 14,956 0.4
44 DHI-OS-MO-AP 33 9,442 0.2
45 DHI-OS-AC 11 961 0.0
46 DHI-OS-AP-AC 3 278 0.0
60 DHI-Comm 28 18,514 0.4
61 DHI-Comm-AP 80 45,655 1.1
63 DHI-Comm-MO 4 3,596 0.1
70 DHI-SS 27 9,508 0.2
71 DHI-SS-AP 495 104,158 2.5
72 DHI-SS-APCS 33 20,454 0.5
73 DHI-SS-MO 18 4,057 0.1
74 DHI-SS-MO-AP 54 17,786 0.4
80 DHI-BASIC 69 4,662 0.1
98 DHI-OTHER 2 667 0.0
  All Plans 24,297 4,162,303 100.0

 Return to the AIPL Home page