Table 3. Numbers of Herds and Cows
as of January 1, 2007, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 113 9,794 283 285,530 390 195,788 656 83,891 0 0 1,442 575,003
01 DHI-AP-T 242 26,652 17 15,496 94 32,437 564 97,299 0 0 917 171,884
02 DHI-APCS 60 39,520 101 91,140 63 46,222 758 252,331 0 0 982 429,213
20 DHIR 129 9,825 79 29,302 243 49,498 473 50,017 0 0 924 138,642
21 DHIR-AP-T 142 13,292 18 8,388 66 12,971 343 43,335 0 0 569 77,986
22 DHIR-APCS 17 9,732 4 3,741 21 12,759 189 48,018 0 0 231 74,250
23 DHIR-AP 472 44,710 195 20,427 177 37,416 879 93,231 0 0 1,723 195,784
31 DHI-AP 1,731 229,443 1,870 558,791 627 306,521 6,501 808,205 1 683 10,730 1,903,643
33 DHI-MO 0 0 0 0 3 5,929 42 14,560 0 0 45 20,489
34 DHI-MO-AP 0 0 0 0 0 0 43 15,825 0 0 43 15,825
40 DHI-OS 523 32,751 111 8,771 82 20,600 510 33,004 0 0 1,226 95,126
41 DHI-OS-AP 1,258 88,380 404 29,407 58 13,785 1,967 131,601 0 0 3,687 263,173
42 DHI-OS-APCS 11 2,666 9 1,082 6 5,766 216 21,845 0 0 242 31,359
43 DHI-OS-MO 2 117 0 0 4 2,526 38 8,218 0 0 44 10,861
44 DHI-OS-MO-AP 3 254 1 106 1 116 28 7,892 0 0 33 8,368
45 DHI-OS-AC 0 0 0 0 0 0 5 308 0 0 5 308
46 DHI-OS-AP-AC 0 0 0 0 0 0 2 149 0 0 2 149
60 DHI-Comm 0 0 7 11,468 14 4,815 0 0 0 0 21 16,283
61 DHI-Comm-AP 0 0 29 29,776 48 17,948 0 0 0 0 77 47,724
62 DHI-Comm-APCS 0 0 0 0 1 805 0 0 0 0 1 805
63 DHI-Comm-MO 0 0 0 0 3 2,797 0 0 0 0 3 2,797
70 DHI-SS 3 412 0 0 3 3,077 20 8,836 0 0 26 12,325
71 DHI-SS-AP 101 14,007 0 0 2 1,757 381 85,059 0 0 484 100,823
72 DHI-SS-APCS 3 1,723 0 0 0 0 28 25,108 0 0 31 26,831
73 DHI-SS-MO 0 0 0 0 1 196 10 2,302 0 0 11 2,498
74 DHI-SS-MO-AP 0 0 0 0 0 0 47 16,337 0 0 47 16,337
80 DHI-BASIC 64 4,088 0 0 0 0 0 0 0 0 64 4,088
98 DHI-OTHER 0 0 0 0 1 631 0 0 0 0 1 631
All plans 4,874 527,366 3,128 1,093,425 1,908 774,360 13,700 1,847,371 1 683 23,611 4,243,205

 Return to the AIPL Home page