usda

AIPL RESEARCH REPORT
K2-97 (5-99)

State and National Standardized Lactation Averages by Breed for Cows Calving in 1997

R.L. Powell and G.R. Wiggans
Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ rlaipl@aipl.arsusda.gov ~ http://aipl.arsusda.gov

Lactation Averages: Introduction (2000)

This report (formerly National Cooperative Dairy Herd Improvement Program Handbook Fact Sheet K-2) now is prepared annually rather than biennially with data from even-numbered years as in the past. Data for this year's report were from 1997 calvings and included the first full year of owner-sampler records. Also, 1997 was the first year that lactation records were computed by the best prediction method with test-day data. New factors for milking 3 times daily (3X) were initiated, but only one-third of the difference from the old factors was applied for 1997. Yield is not discounted as much with the new factors as with the former factors. Impact on average standardized yields depends on frequency of 3X milking but is not expected to exceed 1% for most state-breed situations.

Lactation data that are used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate in herds that are enrolled in the Dairy Herd Improvement program. Test-day records are provided to the Animal Improvement Programs Laboratory by dairy records processing centers.

Lactation records were calculated using a best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records that were shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing is at or near 100% except in California (80% for Holsteins).

This report includes only data eligible for use in the calculation of national genetic evaluations. Thus, records beyond fifth lactation or by cows that lacked a first lactation record were excluded.

The numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. The numbers of records and national averages are in Table 8 by breed for selected years.

Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on rolling actual data. Also, data for cows that calve in 1997 contribute to herd averages for 1997 and 1998. Finally, herd-average data do not have a restriction that they must be usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.

Numbers of records continued the decline of recent years. Average yields were at new highs for all breeds. Component percentages relative to 1990 tended to be similar for fat and lower for protein. Jerseys remained the highest for both component percentages but also showed the largest decline since 1990.

Changes in the numbers of records and average yields result from many factors. Genetic change is expected to have a positive effect on yield, whereas feed availability and other operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction.

Table 1. Number of records and state and national standardized lactation averages for Ayrshires with records used in national genetic evaluations and calving in 1997.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 5 12,686 3.34 424 100 3.26 414
Arkansas 10 13,077 3.68 482 100 3.33 436
California 5 19,699 3.38 666 60 3.28 692
Colorado 126 18,057 3.61 652 100 3.31 598
Connecticut 108 17,044 3.99 681 100 3.42 583
Delaware 48 17,527 3.84 674 100 3.37 590
Florida 2 13,507 3.73 504 100 3.18 430
Georgia 33 14,350 3.68 528 100 3.25 466
Idaho 13 15,055 3.90 587 100 3.47 522
Illinois 319 16,698 3.84 641 100 3.32 555
Indiana 197 17,022 3.77 641 100 3.29 559
Iowa 614 16,935 3.91 662 100 3.28 556
Kansas 184 15,869 3.84 609 100 3.28 521
Kentucky 33 13,099 3.82 501 100 3.27 428
Louisiana 6 13,088 3.64 477 100 3.30 432
Maine 173 16,637 3.86 643 100 3.29 547
Maryland 272 18,542 4.01 744 100 3.33 618
Massachusetts 36 15,962 3.92 626 100 3.37 539
Michigan 174 18,087 3.94 712 100 3.41 617
Minnesota 227 14,827 3.94 584 100 3.26 483
Missouri 82 15,997 3.84 614 100 3.32 531
Nebraska 90 14,706 3.90 573 100 3.28 482
New Hampshire 152 17,373 3.85 670 100 3.33 578
New Jersey 36 14,751 4.49 662 100 3.21 473
New Mexico 305 15,974 3.96 632 100 3.22 514
New York 1,306 16,144 3.92 633 100 3.29 531
North Carolina 117 14,346 3.55 509 100 3.29 472
North Dakota 2 19,877 3.51 698 100 3.13 622
Ohio 507 16,617 3.83 636 100 3.32 552
Oklahoma 183 17,777 3.60 639 100 3.23 575
Oregon 99 16,054 3.94 633 100 3.41 547
Pennsylvania 1,000 17,254 3.85 664 100 3.31 571
Rhode Island 40 15,269 3.94 601 100 3.30 504
South Dakota 2 13,530 4.38 592 100 3.28 444
Tennessee 60 13,724 3.77 517 100 3.36 461
Texas 6 15,945 3.71 592 100 3.48 555
Utah 20 13,539 4.12 557 100 3.49 473
Vermont 527 16,510 3.90 643 100 3.32 549
Virginia 172 16,604 3.68 611 100 3.31 550
Washington 62 18,423 3.70 682 100 3.38 623
West Virginia 120 14,304 4.00 571 100 3.29 471
Wisconsin 634 16,604 3.86 642 100 3.31 550
United States 8,107 16,558 3.87 640 100 3.31 547

Table 2. Number of records and state and national standardized lactation averages for Brown Swiss with records used in national genetic evaluations and calving in 1997.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 22 18,051 3.84 693 100 3.56 643
Arizona 360 20,966 3.77 790 100 3.40 713
Arkansas 88 16,228 3.49 567 100 3.51 570
California 797 18,607 3.97 739 98 3.61 671
Colorado 179 17,714 4.03 715 100 3.47 615
Connecticut 48 18,078 3.82 690 100 3.44 621
Florida 18 16,398 3.91 641 100 3.35 549
Georgia 80 16,731 3.77 631 100 3.48 582
Idaho 228 19,774 3.93 777 100 3.56 704
Illinois 627 18,760 4.03 755 100 3.54 663
Indiana 618 19,387 4.03 781 100 3.58 695
Iowa 1,734 19,416 4.07 790 100 3.49 677
Kansas 206 19,780 3.93 777 100 3.47 686
Kentucky 120 16,398 3.88 637 100 3.54 580
Louisiana 24 13,758 3.87 532 100 3.52 485
Maine 48 14,449 3.76 543 100 3.48 503
Maryland 312 21,177 4.18 886 100 3.47 735
Massachusetts 88 18,884 3.91 739 100 3.55 670
Michigan 260 19,294 4.10 791 100 3.49 674
Minnesota 1,275 17,876 4.05 724 100 3.47 620
Mississippi 14 17,085 3.74 639 100 3.38 578
Missouri 310 17,876 3.92 701 100 3.53 631
Montana 62 15,054 4.05 609 100 3.55 534
Nebraska 369 20,920 3.83 801 100 3.46 723
Nevada 4 21,203 3.72 789 100 3.90 827
New Hampshire 120 15,851 3.97 630 100 3.47 550
New Jersey 31 16,748 4.11 688 100 3.43 574
New Mexico 36 20,858 3.69 769 100 3.36 701
New York 742 18,041 4.10 739 100 3.46 624
North Carolina 78 17,223 3.93 677 100 3.50 602
North Dakota 47 15,463 3.91 604 100 3.54 548
Ohio 1,241 19,528 4.11 802 100 3.54 690
Oklahoma 161 16,535 3.83 633 100 3.50 579
Oregon 317 19,675 4.07 801 100 3.51 690
Pennsylvania 947 19,241 3.96 763 100 3.47 668
Puerto Rico 222 12,734 3.15 401 100 3.42 436
South Dakota 373 16,668 4.10 683 100 3.54 591
Tennessee 247 18,120 3.78 685 100 3.50 635
Texas 511 17,790 3.98 708 100 3.49 621
Utah 35 13,933 4.48 624 100 3.58 499
Vermont 210 19,141 4.06 776 100 3.49 667
Virginia 129 20,564 3.81 784 100 3.41 701
Washington 227 19,137 3.62 692 100 3.52 674
West Virginia 2 14,227 3.93 559 100 3.62 515
Wisconsin 2,592 18,821 4.07 765 100 3.49 657
United States 16,159 18,712 4.00 749 100 3.50 655

Table 3. Number of records and state and national standardized lactation averages for Guernseys with records used in national genetic evaluations and calving in 1997.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 4 13,945 4.51 629 100 3.59 501
Arizona 74 15,348 4.06 624 100 3.22 494
Arkansas 39 15,020 3.97 596 100 3.50 526
California 462 16,463 4.49 739 89 3.56 595
Connecticut 50 15,021 4.52 680 100 3.48 522
Delaware 1 14,544 4.13 601 100 3.53 513
Florida 4 10,995 4.27 469 100 3.61 397
Georgia 18 12,094 3.97 481 100 3.36 407
Idaho 33 14,733 4.36 642 100 3.59 529
Illinois 438 15,728 4.44 698 100 3.44 542
Indiana 495 14,829 4.42 656 100 3.51 520
Iowa 805 15,267 4.47 683 100 3.48 531
Kansas 71 15,788 4.27 674 100 3.39 535
Kentucky 56 14,335 4.19 600 100 3.40 487
Louisiana 72 13,041 4.27 556 100 3.59 468
Maine 33 13,160 4.47 589 100 3.64 479
Maryland 405 15,754 4.51 711 100 3.46 545
Massachusetts 18 14,888 4.60 685 100 3.40 506
Michigan 185 13,579 4.42 600 100 3.48 472
Minnesota 894 14,129 4.50 635 100 3.43 484
Mississippi 1 11,178 4.24 474 100 3.47 388
Missouri 387 14,338 4.37 626 100 3.52 504
Montana 34 17,676 4.20 742 100 3.56 630
Nebraska 140 16,011 4.53 725 100 3.45 553
New Hampshire 25 18,326 4.27 782 100 3.58 656
New Jersey 40 13,232 4.75 629 100 3.35 444
New York 689 14,575 4.52 658 100 3.47 506
North Carolina 130 15,526 4.50 699 100 3.46 536
Ohio 602 15,404 4.45 686 100 3.50 539
Oklahoma 111 13,195 4.21 556 100 3.45 455
Oregon 434 16,341 4.42 722 100 3.48 569
Pennsylvania 1,254 15,396 4.44 683 100 3.43 528
South Carolina 231 15,287 4.39 671 100 3.47 531
South Dakota 93 13,676 4.47 611 100 3.43 469