usda logo
AIPL RESEARCH REPORT
K2-06 (3-08)
State and National Standardized Lactation Averages by Breed for Cows Calving in 2006

H.D. Norman, L.L.M. Thornton, and G.R. Wiggans
Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ inquiry@aipl.arsusda.gov ~ http://aipl.arsusda.gov

Lactation yields are often standardized to provide a reasonably equitable comparison of dairy cows having different lactation characteristics (i.e., age at calving, days milked, milking frequency, etc.). This report gives the average of standardized yield for calvings in 2006 for each State and the nation by breed. The data available originated in herds enrolled in the Dairy Herd Improvement (DHI) program. The test-day data used by the Animal Improvement Programs Laboratory to determine the lactation records were provided by the dairy records processing centers (DRPC). DHI participation and DRPC activity also have been summarized using the same data source.

Only data used in calculation of national genetic evaluations are included in these State and national averages. Thus, records beyond fifth lactation or by cows that lacked either a first lactation record or lacked valid sire identification were excluded. For other editing requirements, see complete evaluation documentation.

Breed yields are different between this report and the herd-average report because this report summarizes standardized lactation yield (e.g., adjusts yield to 305 days and twice a day milking), whereas the herd-average report is determined from actual herd yields. Input data to the herd-average reports are not restricted to those usable for national genetic evaluations. Herd-average report is impacted also by the length of lactation and dry period. Relative yields among breeds differ between the two reports because of large breed differences in percentage of usable records and differences in age-parity factors. Also, the herd-average reports tend to be more current (about 6 mo) than the standardized yield reports published at the same time.

Lactation records were calculated using the best prediction method starting in 1997 and were standardized for age-parity, calving month, previous days open, and times milked per day. Records shorter than 305 days were extended to 305 days as part of the best prediction process. Prior to 1997 the records were calculated using the test interval method. This change was responsible for a portion of the increases in yields observed between 1996 and 1997 because the current method gives a more favorable prediction for the lower producing cows. Numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites, respectively. Protein testing for records contributing to genetic evaluations is 97 to 100% except in California (89% for Guernseys and Holsteins, and 85% for Red and Whites) and Nevada (75% for Holsteins). Component percentages were computed from averages of standardized yields for milk and components.

Numbers of records and national averages for milk and component yields and component percentages are in Tables 8A-8F by breed for selected years. All breeds except one had increased calvings in 2006. Ayrshire calvings were up 5.7%; Brown Swiss calvings increased by 8.8%. Holstein, Jersey, Milking Shorthorn, and Red and White calvings were up 4.3%, 7.3%, 13.6%, and 1.1%, respectively. Guernsey calvings declined by 5.8%.

Milk yield was virtually unchanged (-0.4 to +0.4%) for all breeds but Guernsey which increased by 1.4%. A failure to increase is unusual, but might have been expected with the large increase in cow numbers, reflecting less culling. Fat percentage showed little change for 5 breeds, but increased by 0.05 and 0.06% for Milking Shorthorn and Red & Whites. Fat yield increasedby 9 and 12 lbs. for Guernsey and Red & Whites; there was little change for Ayrshire and Brown Swiss. Protein percentage remained the same for Brown Swiss and Guernsey, and increased by 0.01 for the other five breeds. Breed average protein yield increased from 4 to 8 lbs. for most breeds but decreased by 1 and 3 lbs for Ayrshire and Milking Shorthorn, respectively. Brown Swiss remained the same.

While milk and beef prices, feed availability and operating expenses, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages, genetic change continues to have a positive effect on yield. The leveling off of average yields most likely reflects changes in management strategies and more genetic emphasis on other traits such as health and longevity. For instance, average somatic cell count during 2007 dropped considerably from 2006 (Herd somatic cell count report) and days open is no longer increasing. Interpretation of trends in lactation averages should be made in view of other changes affecting profitability, and will be impacted by changes in number of records across years as well.

DHI Lactation Averages for Ayrshire  
Table 1. Ayrshire State and National Standardized Lactation Averages for Cows Calving in 2006 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 5 14,779 3.81 563 3.12 460 100
Arizona 1 21,069 3.81 802 3.27 689 100
Arkansas 43 18,501 3.81 705 3.17 586 100
California 24 22,722 3.89 884 3.18 722 100
Colorado 7 19,427 3.74 726 3.12 607 100
Connecticut 119 19,026 4.00 762 3.18 605 100
Delaware 1 20,092 4.33 870 3.30 663 100
Florida 4 20,828 3.27 681 2.96 617 100
Idaho 3 18,327 3.90 715 3.09 566 100
Illinois 276 19,007 3.71 705 3.12 593 100
Indiana 65 16,415 3.77 619 3.12 513 100
Iowa 561 20,262 3.82 774 3.14 637 100
Kansas 67 17,008 3.60 613 3.19 542 100
Kentucky 38 14,694 3.56 523 3.17 467 100
Louisiana 10 16,942 3.53 597 3.02 512 100
Maine 128 16,721 3.77 630 3.05 510 100
Maryland 308 20,098 3.99 802 3.14 630 100
Massachusetts 21 17,850 3.85 688 3.18 567 100
Michigan 56 19,877 3.89 773 3.08 612 100
Minnesota 186 17,977 3.81 684 3.10 557 100
Missouri 98 15,834 3.90 617 3.14 497 100
Nebraska 70 16,809 3.90 655 3.21 539 100
New Hampshire 147 18,404 3.86 710 3.12 574 100
New Jersey 18 16,584 3.96 657 3.12 517 100
New Mexico 181 15,407 3.82 588 3.18 490 100
New York 1,123 17,886 3.83 686 3.10 554 100
North Carolina 52 14,764 4.10 606 3.09 457 100
North Dakota 1 15,908 3.88 617 2.93 466 100
Ohio 462 18,535 3.84 712 3.14 583 100
Oklahoma 103 20,685 3.45 713 3.12 646 100
Oregon 39 18,378 3.60 662 3.07 565 100
Pennsylvania 916 18,370 3.83 703 3.12 574 100
Rhode Island 34 15,937 3.90 621 3.17 506 100
South Carolina 8 19,856 3.70 735 3.10 615 100
Tennessee 21 17,809 4.13 736 3.17 565 100
Texas 88 17,795 3.71 661 3.21 570 100
Utah 16 14,085 3.98 561 3.33 470 100
Vermont 397 17,126 3.89 666 3.12 534 100
Virginia 28 18,446 3.84 708 3.20 590 100
Washington 17 17,617 3.86 681 3.26 575 100
West Virginia 24 16,784 3.78 634 3.14 527 100
Wisconsin 566 18,069 3.81 688 3.11 561 100
US 6,332 18,232 3.83 698 3.13 570 100

 Return to the AIPL Home page

DHI Lactation Averages for Brown Swiss  
Table 2. Brown Swiss State and National Standardized Lactation Averages for Cows Calving in 2006 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 7 23,622 3.31 782 3.14 743 100
Arizona 131 22,255 3.96 882 3.14 699 100
Arkansas 112 17,682 3.92 692 3.30 584 100
California 441 22,445 3.90 875 3.34 749 98
Colorado 141 22,299 4.15 926 3.44 767 100
Connecticut 57 18,878 3.98 752 3.27 617 100
Delaware 2 20,290 3.63 736 3.38 686 100
Florida 24 19,569 3.89 760 3.22 630 100
Georgia 91 19,786 3.87 766 3.30 654 100
Idaho 245 21,947 3.97 872 3.41 749 100
Illinois 641 20,714 3.99 827 3.30 684 100
Indiana 503 23,134 4.00 926 3.30 764 100
Iowa 1,509 21,915 4.05 887 3.33 730 100
Kansas 203 22,111 3.83 848 3.35 741 100
Kentucky 128 18,884 3.72 703 3.31 625 100
Louisiana 94 16,081 3.46 556 3.16 508 100
Maine 35 16,358 3.73 610 3.22 527 100
Maryland 305 21,685 3.99 865 3.30 716 100
Massachusetts 149 21,237 4.12 875 3.36 713 100
Michigan 386 23,034 3.93 905 3.28 756 100
Minnesota 1,444 22,402 4.05 907 3.27 733 100
Mississippi 10 17,599 3.81 670 3.23 568 100
Missouri 442 20,065 4.06 815 3.35 672 100
Montana 3 19,720 4.30 848 3.43 676 100
Nebraska 185 20,664 4.08 843 3.30 682 100
Nevada 1 30,938 3.96 1225 0
New Hampshire 108 18,712 4.04 757 3.29 616 100
New Jersey 6 27,193 4.14 1125 3.24 880 100
New Mexico 14 21,983 3.70 813 3.26 716 100
New York 1,137 20,691 4.01 829 3.28 679 100
North Carolina 57 21,638 3.85 834 3.24 702 100
North Dakota 84 17,836 4.01 716 3.45 615 100
Ohio 1,520 21,294 3.97 846 3.30 703 100
Oklahoma 48 17,118 3.76 644 3.34 572 100
Oregon 287 22,114 3.94 870 3.34 739 100
Pennsylvania 1,350 21,100 4.01 847 3.28 693 100
Puerto Rico 23 15,567 3.05 475 3.08 479 100
Rhode Island 1 17,920 4.15 744 3.47 622 100
South Carolina 14 20,536 3.79 778 3.20 657 100
South Dakota 175 19,068 4.42 843 3.39 646 100
Tennessee 272 17,024 4.18 711 3.37 574 100
Texas 472 19,770 3.96 783 3.33 659 100
Utah 74 19,504 4.02 784 3.36 655 100
Vermont 389 19,154 4.17 799 3.36 643 100
Virginia 178 22,543 3.85 867 3.22 727 100
Washington 262 21,207 3.91 830 3.42 725 100
West Virginia 7 23,663 3.69 874 3.32 786 100
Wisconsin 3,672 22,400 4.00 895 3.27 733 100
US 17,439 21,413 4.00 857 3.30 707 >99

 Return to the AIPL Home page

DHI Lactation Averages for Guernsey  
Table 3. Guernsey State and National Standardized Lactation Averages for Cows Calving in 2006 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Arizona 11 19,681 3.89 765 2.98 586 100
Arkansas 4 14,514 4.52 656 3.36 488 100
California 404 18,635 4.24 790 3.34 630 89
Colorado 1 12,503 4.13 516 2.77 346 100
Connecticut 52 17,284 4.35 753 3.27 565 100
Delaware 3 18,980 4.37 830 3.14 596 100
Florida 2 17,902 4.29 769 3.41 611 100
Georgia 5 17,678 3.11 549 3.14 555 100
Idaho 22 16,320 4.24 692 3.23 528 100
Illinois 122 17,166 4.38 752 3.17 544 100
Indiana 266 17,034 4.31 734 3.27 558 100
Iowa 592 18,604 4.43 825 3.28 611 100
Kansas 55 17,847 4.51 805 3.34 596 100
Kentucky 25 16,896 3.92 663 3.12 527 100
Louisiana 3 16,927 4.24 717 3.28 555 100
Maine 31 14,306 4.69 670 3.31 473 100
Maryland 318 16,335 4.57 747 3.36 549 100
Massachusetts 21 15,352 4.41 677 3.27 502 100
Michigan 18 13,644 4.24 579 3.22 439 100
Minnesota 362 16,529 4.33 715 3.23 535 100
Mississippi 1 15,616 3.69 576 3.18 497 100
Missouri 334 15,756 4.44 699 3.32 524 100
Nebraska 81 20,267 4.53 918 3.25 660 100
New Hampshire 13 16,298 4.61 751 3.40 554 100
New Jersey 6 16,873 4.85 818 3.41 576 100
New York 556 16,875 4.52 762 3.24 547 100
North Carolina 44 16,668 4.30 717 3.26 543 100
Ohio 269 17,418 4.44 773 3.30 575 100
Oklahoma 37 16,731 4.06 679 3.27 548 100
Oregon 308 18,690 4.35 814 3.25 607 100
Pennsylvania 695 16,824 4.36 733 3.24 545 100
South Carolina 54 15,172 4.48 679 3.34 506 100
South Dakota 52 12,484 4.51 563 3.26 408 100
Tennessee 79 17,121 4.19 718 3.23 553 100
Texas 122 16,513 4.12 681 3.19 527 100
Vermont 138 15,368 4.45 684 3.28 503 100
Virginia 105 15,816 4.51 713 3.28 519 100
Washington 96 18,193 4.42 805 3.32 603 100
West Virginia 11 15,600 4.71 735 3.52 548 100
Wisconsin 1,534 18,260 4.46 815 3.25 594 100
US 6,852 17,394 4.41 767 3.27 569 99

 Return to the AIPL Home page

DHI Lactation Averages for Holstein  
Table 4. Holstein State and National Standardized Lactation Averages for Cows Calving in 2006 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 903 22,026 3.38 743 3.01 664 100
Arizona 19,718 24,850 3.55 883 3.00 745 100
Arkansas 1,592 21,590 3.56 769 3.03 655 100
California 383,287 26,340 3.60 949 3.07 809 89
Colorado 12,027 26,379 3.62 956 3.09 815 >99
Connecticut 6,367 24,565 3.64 894 3.04 748 100
Delaware 2,289 24,965 3.77 941 3.03 757 100
Florida 6,608 25,250 3.62 915 3.02 762 100
Georgia 8,335 23,710 3.58 849 2.99 708 100
Idaho 52,713 26,558 3.62 963 3.06 813 >99
Illinois 24,625 25,132 3.68 924 3.01 757 100
Indiana 17,102 24,866 3.72 925 3.00 745 >99
Iowa 46,987 25,754 3.66 942 3.04 782 >99
Kansas 11,439 24,674 3.73 920 3.05 753 >99
Kentucky 7,443 23,679 3.63 859 3.02 716 100
Louisiana 2,281 20,612 3.48 717 3.01 620 100
Maine 6,070 24,005 3.67 882 3.02 725 100
Maryland 19,260 24,082 3.76 906 3.02 728 >99
Massachusetts 4,758 25,174 3.79 953 3.04 766 100
Michigan 63,366 27,371 3.69 1010 2.95 809 >99
Minnesota 123,832 25,266 3.71 937 3.00 759 >99
Mississippi 2,275 23,330 3.60 840 2.97 692 >99
Missouri 10,149 22,451 3.65 820 3.05 685 100
Montana 2,516 25,698 3.59 922 2.98 765 100
Nebraska 10,231 24,988 3.66 915 3.02 755 100
Nevada 4,672 27,425 3.54 972 3.07 855 74
New Hampshire 5,719 25,866 3.72 962 3.04 787 100
New Jersey 3,370 24,193 3.77 912 2.99 724 100
New Mexico 15,333 24,956 3.58 894 3.05 762 >99
New York 179,318 24,932 3.71 925 3.01 751 >99
North Carolina 11,381 24,803 3.67 910 3.00 745 100
North Dakota 2,585 25,534 3.62 926 3.02 770 100
Ohio 46,529 25,164 3.68 926 3.02 759 >99
Oklahoma 3,509 22,872 3.36 768 3.02 690 >99
Oregon 17,625 25,462 3.73 950 3.06 780 >99
Pennsylvania 172,559 25,186 3.66 921 3.01 757 >99
Puerto Rico 1,559 15,051 3.21 484 3.01 453 >99
Rhode Island 94 24,883 3.64 907 3.03 754 100
South Carolina 4,165 24,483 3.56 871 2.98 729 100
South Dakota 7,186 24,300 3.76 913 3.02 734 100
Tennessee 7,528 23,408 3.70 866 2.98 698 100
Texas 21,966 23,582 3.73 880 3.09 728 >99
Utah 12,799 25,432 3.60 917 3.04 773 100
Vermont 24,986 24,849 3.74 929 3.06 760 100
Virginia 31,622 24,615 3.60 886 2.98 733 100
Washington 32,489 26,091 3.68 960 3.05 797 100
West Virginia 2,378 23,542 3.64 857 3.01 708 100
Wisconsin 264,597 26,619 3.70 986 3.00 799 >99
Wyoming 399 27,070 3.80 1028 2.92 790 100
US 1,720,541 25,674 3.66 941 3.02 776 97

 Return to the AIPL Home page

DHI Lactation Averages for Jersey  
Table 5. Jersey State and National Standardized Lactation Averages for Cows Calving in 2006 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 1,584 16,196 4.55 737 3.61 584 100
Arizona 6,248 17,706 4.59 812 3.44 608 100
Arkansas 131 16,085 4.67 751 3.57 574 100
California 46,898 19,251 4.60 885 3.61 696 99
Colorado 319 19,157 4.55 872 3.46 663 100
Connecticut 515 16,911 4.65 787 3.54 598 100
Delaware 94 21,286 4.66 991 3.35 714 100
Florida 75 18,998 4.08 775 3.30 626 100
Georgia 376 16,284 4.34 707 3.47 565 100
Idaho 3,996 18,206 4.77 868 3.70 674 100
Illinois 1,362 17,076 4.59 784 3.56 608 100
Indiana 1,178 17,156 4.56 783 3.55 608 100
Iowa 3,384 17,991 4.70 846 3.58 645 100
Kansas 1,137 18,024 4.51 813 3.55 640 100
Kentucky 1,087 15,584 4.42 689 3.55 554 100
Louisiana 231 15,369 4.17 641 3.46 532 100
Maine 661 16,965 4.67 792 3.52 597 100
Maryland 976 17,272 4.74 818 3.60 622 100
Massachusetts 691 17,073 4.79 818 3.58 611 100
Michigan 1,127 16,983 4.67 794 3.57 607 100
Minnesota 2,268 17,129 4.66 798 3.53 605 100
Mississippi 498 17,363 4.38 761 3.51 610 100
Missouri 1,632 15,945 4.51 719 3.59 572 100
Montana 8 16,499 4.42 729 3.69 610 100
Nebraska 390 19,673 4.55 895 3.54 696 100
Nevada 339 18,107 4.33 785 3.56 644 100
New Hampshire 514 17,307 4.64 804 3.60 623 100
New Jersey 100 16,400 4.75 779 3.55 583 100
New Mexico 1,302 17,313 4.48 775 3.50 607 100
New York 5,769 17,699 4.61 816 3.51 620 100
North Carolina 2,061 19,143 4.44 849 3.50 671 100
North Dakota 81 16,658 4.58 763 3.65 609 100
Ohio 7,090 17,850 4.71 841 3.59 641 >99
Oklahoma 834 16,030 4.35 697 3.56 570 100
Oregon 8,222 18,478 4.64 857 3.61 667 >99
Pennsylvania 7,246 16,995 4.68 795 3.55 604 100
Puerto Rico 35 14,167 3.28 465 3.18 451 100
Rhode Island 10 17,339 4.46 773 3.48 604 100
South Carolina 2,243 18,339 4.62 847 3.50 641 100
South Dakota 476 18,252 4.83 882 3.55 648 100
Tennessee 2,065 16,934 4.60 780 3.50 592 100
Texas 5,294 16,055 4.51 724 3.59 577 100
Utah 1,516 17,867 4.51 806 3.62 646 100
Vermont 2,508 15,967 4.70 750 3.58 571 100
Virginia 1,033 18,149 4.53 822 3.54 643 100
Washington 2,352 17,492 4.58 801 3.62 633 100
West Virginia 320 19,374 4.60 890 3.60 698 100
Wisconsin 9,302 18,650 4.68 874 3.54 660 100
US 137,578 18,159 4.61 838 3.58 650 >99

 Return to the AIPL Home page

DHI Lactation Averages for Milking Shorthorn  
Table 6. Milking Shorthorn State and National Standardized Lactation Averages for Cows Calving in 2006 With
Records Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 1 15,586 3.97 618 3.21 500 100
Arizona 307 13,353 3.49 467 3.04 406 100
Arkansas 81 19,618 3.71 729 3.17 621 100
California 247 18,728 3.39 635 3.10 551 85
Colorado 8 22,446 4.02 902 3.38 758 100
Connecticut 4 13,147 3.65 481 3.10 407 100
Idaho 83 20,145 3.55 716 3.11 627 100
Illinois 21 18,568 3.88 720 3.10 576 100
Indiana 71 16,819 3.69 620 3.03 509 100
Iowa 107 18,897 3.72 703 3.08 582 100
Kansas 42 19,363 3.54 685 3.13 607 100
Kentucky 2 22,027 3.43 757 3.23 711 100
Maine 26 17,819 3.58 638 3.07 548 100
Maryland 11 19,964 3.78 754 3.01 600 100
Massachusetts 11 17,770 3.81 677 3.14 558 100
Michigan 20 17,484 3.73 652 3.11 543 100
Minnesota 315 17,678 3.70 655 3.04 538 100
Mississippi 1 18,980 4.15 787 3.37 639 100
Missouri 69 16,578 3.62 600 3.11 515 100
Nebraska 22 15,236 3.41 520 3.15 480 100
New Hampshire 74 16,506 3.89 642 3.10 512 100
New York 101 17,906 3.55 636 3.05 545 100
North Carolina 3 16,666 3.53 589 3.22 536 100
Ohio 96 15,918 3.36 535 3.08 491 100
Oklahoma 192 16,232 3.40 552 3.09 502 100
Oregon 58 19,429 3.28 636 3.01 585 100
Pennsylvania 140 19,220 3.71 714 3.07 590 100
Rhode Island 1 16,648 3.97 661 3.21 534 100
South Dakota 102 20,427 4.26 871 3.12 637 100
Tennessee 2 21,393 3.71 794 2.99 640 100
Texas 328 18,339 3.75 688 3.23 593 100
Utah 47 14,386 3.62 521 3.16 455 100
Vermont 57 14,915 3.60 536 3.08 459 100
Virginia 8 18,549 3.66 679 3.10 575 100
Washington 113 18,394 3.43 631 3.04 560 100
West Virginia 2 15,821 3.82 605 3.25 514 100
Wisconsin 321 17,672 3.74 660 3.08 544 100
US 3,094 17,502 3.63 636 3.10 540 99

 Return to the AIPL Home page

DHI Lactation Averages for Red & White  
Table 7. Red & White State and National Standardized Lactation Averages for Cows Calving in 2006 With Records
Used in National Genetic Evaluations.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) (%) (lb) Reporting
Alabama 3 25,496 3.84 978 2.99 761 100
Arizona 1 22,446 3.27 733 3.03 681 100
Arkansas 15 17,617 3.49 614 3.05 537 100
California 227 24,258 3.61 875 3.05 726 79
Colorado 15 24,256 3.29 798 2.97 721 100
Connecticut 1 25,318 3.44 872 2.93 742 100
Florida 3 24,175 3.92 948 3.01 727 100
Georgia 1 21,149 3.52 745 3.24 686 100
Idaho 30 25,451 3.61 919 3.20 815 100
Illinois 81 23,639 3.82 903 2.98 704 100
Indiana 3 20,724 4.10 849 2.97 615 100
Iowa 38 25,134 3.61 908 3.07 771 100
Kansas 17 23,268 3.78 880 3.13 728 100
Kentucky 37 24,196 3.85 932 3.08 746 100
Maine 3 16,296 3.56 580 2.75 448 100
Maryland 8 22,283 3.57 796 2.94 656 100
Michigan 220 25,033 3.83 959 2.96 742 100
Minnesota 281 23,247 3.66 852 2.98 693 100
Mississippi 1 16,922 3.52 595 2.74 464 100
Missouri 5 20,019 3.39 680 2.95 591 100
Nebraska 2 22,078 3.81 842 3.19 705 100
New Hampshire 1 23,360 3.67 857 2.77 646 100
New York 318 23,541 3.67 865 2.97 699 100
North Carolina 7 17,675 3.66 646 2.91 514 100
North Dakota 3 24,508 3.40 833 3.14 769 100
Ohio 42 22,243 3.63 808 3.03 675 100
Oklahoma 7 19,107 3.56 681 3.03 579 100
Oregon 12 24,043 3.75 902 2.95 709 100
Pennsylvania 379 23,332 3.77 880 3.05 711 100
Puerto Rico 25 13,996 3.54 496 3.16 443 100
South Carolina 126 25,628 3.62 927 3.08 788 100
Tennessee 1 19,649 3.40 668 3.11 612 100
Texas 5 22,120 3.64 806 3.15 697 100
Vermont 10 17,675 3.80 671 3.04 538 100
Virginia 146 23,743 3.58 851 2.97 706 100
Washington 5 24,952 3.46 862 2.87 717 100
Wisconsin 586 24,201 3.68 891 2.97 719 100
US 2,665 23,764 3.69 877 3.00 712 98

 Return to the AIPL Home page

DHI Lactation Averages Over Time  
Tables 8A-8F. Summary of National Standardized Lactation Averages
for Cows With Records Used in National Genetic Evaluations.

  Table 8A. Number of Records
  Calving Year
Breed 1980 1990 1995 2000 2001 2002 2003 2004 2005 2006
Ayrshire 13,465 11,576 9,526 7,035 6,552 6,755 6,556 6,190 5,989 6,332
Brown Swiss 17,236 17,717 17,721 15,704 15,473 15,639 15,779 15,771 16,029 17,439
Guernsey 38,364 25,805 15,420 9,406 8,690 8,293 7,880 7,508 7,248 6,852
Holstein 1,109,758 1,720,127 1,769,002 1,624,058 1,588,990 1,589,782 1,564,378 1,597,548 1,650,001 1,720,541
Jersey 63,305 99,416 105,672 106,837 108,934 115,472 115,951 121,343 128,236 137,578
Milking Shorthorn 2,302 2,684 2,662 2,407 2,323 2,534 2,619 2,619 2,723 3,094
Red and White 900 5,588 6,281 3,927 3,578 3,334 3,002 2,756 2,636 2,665

 Return to the AIPL Home page

 

 
  Table 8B. Milk (lbs)
  Calving Year
Breed 1980 1990 1995 2000 2001 2002 2003 2004 2005 2006
Ayrshire 13,144 14,799 15,684 17,389 17,878 17,880 17,738 17,885 18,303 18,232
Brown Swiss 14,172 16,250 17,493 20,300 20,694 20,869 20,715 20,757 21,405 21,413
Guernsey 11,666 13,297 14,051 16,043 16,410 16,398 16,469 16,692 17,154 17,394
Holstein 17,566 20,178 21,618 24,517 24,889 24,996 24,876 25,139 25,644 25,674
Jersey 11,437 13,407 14,842 17,038 17,472 17,663 17,612 17,732 18,087 18,159
Milking Shorthorn 11,560 14,011 15,341 16,548 17,008 17,144 17,381 17,267 17,582 17,502
Red and White 16,470 18,832 20,161 22,845 22,981 23,102 22,933 23,186 23,815 23,764

 Return to the AIPL Home page

 

 
  Table 8C. Fat (%)
  Calving Year
Breed 1980 1990 1995 2000 2001 2002 2003 2004 2005 2006
Ayrshire 3.88 3.85 3.86 3.86 3.84 3.85 3.84 3.80 3.82 3.83
Brown Swiss 4.06 3.98 4.01 4.01 4.00 4.01 3.99 3.99 4.00 4.00
Guernsey 4.60 4.49 4.49 4.46 4.44 4.45 4.44 4.42 4.42 4.41
Holstein 3.61 3.61 3.64 3.64 3.63 3.65 3.65 3.64 3.65 3.66
Jersey 4.84 4.73 4.64 4.60 4.59 4.61 4.61 4.60 4.62 4.61
Milking Shorthorn 3.69 3.58 3.58 3.59 3.57 3.58 3.57 3.57 3.58 3.63
Red and White 3.62 3.67 3.68 3.66 3.65 3.65 3.65 3.63 3.63 3.69

 Return to the AIPL Home page

 

 
  Table 8D. Fat (lbs)
  Calving Year
Breed 1980 1990 1995 2000 2001 2002 2003 2004 2005 2006
Ayrshire 510 570 605 671 687 689 681 680 700 698
Brown Swiss 576 646 701 814 827 837 827 828 856 857
Guernsey 536 598 630 716 728 730 731 737 758 767
Holstein 633 729 786 893 904 911 907 915 936 941
Jersey 553 634 689 784 802 814 812 815 835 838
Milking Shorthorn 426 502 549 595 608 614 620 616 630 636
Red and White 596 692 742 837 839 843 837 842 865 877

 Return to the AIPL Home page

 

 
  Table 8E. Protein (%)
  Calving Year
Breed 1980 1990 1995 2000 2001 2002 2003 2004 2005 2006
Ayrshire 3.16 3.13 3.13 3.12 3.12 3.13 3.13 3.12 3.13
Brown Swiss 3.33 3.32 3.31 3.30 3.30 3.31 3.32 3.30 3.30
Guernsey 3.30 3.27 3.31 3.29 3.28 3.29 3.29 3.27 3.27
Holstein 2.94 2.94 3.00 3.00 3.00 3.01 3.02 3.01 3.02
Jersey 3.60 3.56 3.58 3.57 3.55 3.56 3.57 3.57 3.58
Milking Shorthorn 3.09 3.07 3.10 3.07 3.08 3.08 3.09 3.09 3.10
Red and White 2.95 2.94 2.98 2.97 2.96 2.97 2.98 2.99 3.00

 Return to the AIPL Home page

 

 
  Table 8F. Protein (lbs)
  Calving Year
Breed 1980 1990 1995 2000 2001 2002 2003 2004 2005 2006
Ayrshire 468 491 545 558 558 555 560 571 570
Brown Swiss 541 581 672 683 688 685 688 707 707
Guernsey 439 460 531 540 538 541 549 561 569
Holstein 592 636 733 745 749 748 758 772 776
Jersey 482 529 610 625 628 627 633 646 650
Milking Shorthorn 433 471 512 522 528 535 533 543 540
Red and White 555 594 680 683 684 682 692 711 712

 Return to the AIPL Home page