Table 1. Averages of NCDHIP cow herds by herd size, 1997.
| Herd size | Herds | Cow-years | Milk (lb) | Cow-years with fat data(%) | Fat (%) | Fat (lb) | Cow-years with protein data(%) | Protein (%) | Protein (lb) | 
| 5-24 | 1,411 | 23,431 | 15,722 | 100 | 4.01 | 631 | 100 | 3.34 | 525 | 
| 25-49 | 9,755 | 384,106 | 17,750 | 100 | 3.81 | 676 | 99 | 3.22 | 572 | 
| 50-74 | 10,591 | 642,901 | 18,626 | 99 | 3.78 | 704 | 99 | 3.22 | 600 | 
| 75-99 | 5,386 | 459,943 | 18,963 | 98 | 3.75 | 713 | 98 | 3.23 | 614 | 
| 100-149 | 4,559 | 545,718 | 19,092 | 96 | 3.73 | 718 | 96 | 3.23 | 621 | 
| 150-199 | 1,706 | 292,668 | 19,159 | 93 | 3.72 | 720 | 93 | 3.24 | 626 | 
| 200-299 | 1,356 | 326,626 | 19,528 | 92 | 3.70 | 733 | 90 | 3.24 | 639 | 
| 300-399 | 613 | 211,220 | 19,890 | 90 | 3.67 | 745 | 85 | 3.23 | 654 | 
| 400-499 | 330 | 147,051 | 20,230 | 92 | 3.63 | 746 | 81 | 3.21 | 663 | 
| 500-749 | 454 | 273,574 | 20,570 | 89 | 3.63 | 758 | 76 | 3.23 | 680 | 
| 750-999 | 269 | 232,037 | 20,894 | 91 | 3.58 | 756 | 66 | 3.21 | 690 | 
| 1,000-1,499 | 228 | 273,698 | 21,247 | 94 | 3.59 | 770 | 70 | 3.21 | 687 | 
| 1,500-1,999 | 92 | 157,645 | 21,476 | 94 | 3.55 | 771 | 65 | 3.19 | 696 | 
| 2,000-2,999 | 52 | 123,687 | 21,883 | 92 | 3.56 | 787 | 63 | 3.16 | 718 | 
| 3,000-3,999 | 16 | 55,038 | 21,622 | 94 | 3.51 | 751 | 58 | 3.15 | 682 | 
| 4,000+ | 3 | 16,523 | 20,725 | 100 | 3.57 | 740 | 72 | 3.18 | 636 | 
| All herds | 36,821 | 4,165,865 | 19,535 | 95 | 3.70 | 726 | 88 | 3.22 | 630 | 
1Herds with fewer than 5 cow-years not included in computing herd averages.
Table 2. Averages of NCDHIP cows herds by breed and category of test plan, 1997.
| Category of test plan | Herds | Cow-years | Cow-years per herd | Milk (lb) | Cow-years with fat data (%) | Fat (%) | Fat (lb) | Cow-years with protein data (%) | Protein (%) | Protein (lb) | 
| Ayrshire | ||||||||||
| Official | 183 | 8,606 | 47 | 15,034 | 99 | 3.91 | 588 | 99 | 3.35 | 504 | 
| Management | 16 | 589 | 37 | 11,623 | 100 | 4.18 | 486 | 100 | 3.36 | 391 | 
| All plans | 199 | 9,195 | 46 | 14,815 | 100 | 3.92 | 581 | 100 | 3.35 | 496 | 
| Brown Swiss | ||||||||||
| Official | 342 | 16,832 | 49 | 16,155 | 99 | 4.05 | 658 | 100 | 3.57 | 577 | 
| Management | 27 | 999 | 37 | 13,960 | 100 | 4.18 | 584 | 100 | 3.55 | 495 | 
| All plans | 369 | 17,831 | 48 | 16,032 | 99 | 4.06 | 654 | 100 | 3.57 | 572 | 
| Guernsey | ||||||||||
| Official | 273 | 12,746 | 47 | 13,828 | 100 | 4.54 | 627 | 99 | 3.55 | 491 | 
| Management | 75 | 2,725 | 36 | 13,184 | 100 | 4.49 | 591 | 98 | 3.49 | 459 | 
| All plans | 348 | 15,471 | 44 | 13,714 | 100 | 4.53 | 621 | 99 | 3.54 | 486 | 
| Holstein | ||||||||||
| Official | 23,581 | 3,109,856 | 132 | 20,210 | 97 | 3.63 | 738 | 89 | 3.20 | 648 | 
| Management | 9,346 | 763,588 | 82 | 18,597 | 88 | 3.80 | 710 | 81 | 3.21 | 597 | 
| All plans | 32,927 | 3,873,444 | 118 | 19,892 | 95 | 3.66 | 733 | 87 | 3.20 | 639 | 
| Jersey | ||||||||||
| Official | 1,242 | 131,572 | 106 | 14,189 | 100 | 4.68 | 664 | 99 | 3.75 | 532 | 
| Management | 182 | 11,100 | 61 | 12,390 | 94 | 4.76 | 592 | 92 | 3.75 | 467 | 
| All plans | 1,424 | 142,672 | 100 | 14,049 | 99 | 4.69 | 659 | 99 | 3.75 | 528 | 
| Milking Shorthorn | ||||||||||
| Official | 51 | 2,413 | 47 | 14,079 | 100 | 3.54 | 499 | 100 | 3.30 | 464 | 
| Management | 9 | 354 | 39 | 13,744 | 100 | 3.84 | 528 | 100 | 3.25 | 447 | 
| All plans | 60 | 2,767 | 46 | 14,036 | 100 | 3.58 | 502 | 100 | 3.29 | 462 | 
| Red and White | ||||||||||
| Official | 34 | 2,259 | 66 | 19,005 | 100 | 3.71 | 704 | 100 | 3.23 | 615 | 
| Management | 6 | 426 | 71 | 15,166 | 64 | 3.72 | 640 | 64 | 3.22 | 554 | 
| All plans | 40 | 2,685 | 67 | 18,396 | 94 | 3.71 | 697 | 94 | 3.23 | 608 | 
| Mixed breeds | ||||||||||
| Official | 1,099 | 76,294 | 69 | 15,957 | 96 | 3.85 | 617 | 96 | 3.32 | 530 | 
| Management | 355 | 25,508 | 72 | 15,076 | 86 | 4.00 | 618 | 83 | 3.33 | 512 | 
| All plans | 1,454 | 101,801 | 70 | 15,736 | 94 | 3.89 | 618 | 93 | 3.32 | 526 | 
| All breeds | ||||||||||
| Official | 26,805 | 3,360,577 | 125 | 19,815 | 97 | 3.67 | 731 | 89 | 3.23 | 639 | 
| Management | 10,016 | 805,289 | 80 | 18,366 | 88 | 3.82 | 705 | 81 | 3.22 | 591 | 
| All plans | 36,821 | 4,165,865 | 113 | 19,535 | 95 | 3.70 | 726 | 88 | 3.22 | 630 | 
Table 3. Averages of official NCDHIP cow herds by state, 1997.
| State1 | Herds | Cow-years | Cow- years per herd | Milk (lb) | Cow-years with fat data (%) | Fat (%) | Fat (lb) | Cow-years with protein data (%) | Protein (%) | Protein (lb) | 
| Alabama | 72 | 12,645 | 176 | 16,004 | 88 | 3.67 | 592 | 88 | 3.27 | 527 | 
| Alaska |  |  |  |  |  |  |  |  |  |  | 
| Arizona | 53 | 57,311 | 1,081 | 21,173 | 100 | 3.57 | 756 | 99 | 3.15 | 668 | 
| Arkansas | 70 | 7,167 | 102 | 15,912 | 100 | 3.51 | 558 | 100 | 3.25 | 518 | 
| California | 1,007 | 717,753 | 713 | 20,972 | 100 | 3.63 | 761 | 65 | 3.25 | 684 | 
| Colorado | 71 | 30,377 | 428 | 23,352 | 100 | 3.52 | 822 | 98 | 3.17 | 740 | 
| Connecticut | 117 | 13,623 | 116 | 20,684 | 98 | 3.62 | 748 | 98 | 3.17 | 656 | 
| Delaware | 31 | 4,466 | 144 | 20,241 | 100 | 3.68 | 745 | 100 | 3.23 | 654 | 
| Florida | 73 | 35,891 | 492 | 18,171 | 30 | 3.42 | 677 | 30 | 3.16 | 625 | 
| Georgia | 181 | 45,126 | 249 | 18,076 | 63 | 3.51 | 639 | 56 | 3.21 | 579 | 
| Hawaii | 1 | 283 | 283 | 15,950 | 100 | 3.47 | 554 | 0 |  |  | 
| Idaho | 222 | 53,606 | 241 | 21,007 | 100 | 3.60 | 756 | 100 | 3.29 | 691 | 
| Illinois | 671 | 53,562 | 80 | 19,280 | 100 | 3.70 | 713 | 100 | 3.24 | 624 | 
| Indiana | 481 | 40,053 | 83 | 18,880 | 99 | 3.68 | 695 | 99 | 3.25 | 615 | 
| Iowa | 1,301 | 94,478 | 73 | 19,113 | 100 | 3.74 | 714 | 100 | 3.24 | 619 | 
| Kansas | 341 | 33,272 | 98 | 19,398 | 90 | 3.69 | 693 | 90 | 3.22 | 606 | 
| Kentucky | 271 | 24,283 | 90 | 16,662 | 94 | 3.65 | 608 | 94 | 3.27 | 545 | 
| Louisiana | 139 | 18,365 | 132 | 14,634 | 72 | 3.51 | 523 | 72 | 3.27 | 487 | 
| Maine | 153 | 12,824 | 84 | 19,760 | 97 | 3.75 | 735 | 97 | 3.24 | 636 | 
| Maryland | 441 | 39,519 | 90 | 19,401 | 100 | 3.77 | 732 | 100 | 3.24 | 629 | 
| Massachusetts | 130 | 10,504 | 81 | 19,236 | 99 | 3.80 | 731 | 99 | 3.25 | 625 | 
| Michigan | 997 | 113,044 | 113 | 20,856 | 97 | 3.83 | 797 | 97 | 3.21 | 669 | 
| Minnesota | 3,476 | 275,025 | 79 | 19,083 | 100 | 3.77 | 720 | 100 | 3.22 | 615 | 
| Mississippi | 77 | 13,805 | 179 | 17,313 | 96 | 3.61 | 627 | 96 | 3.26 | 567 | 
| Missouri | 455 | 39,528 | 87 | 17,166 | 100 | 3.66 | 629 | 100 | 3.25 | 558 | 
| Montana | 59 | 7,125 | 121 | 20,041 | 100 | 3.50 | 702 | 100 | 3.20 | 642 | 
| Nebraska | 266 | 28,992 | 109 | 19,422 | 100 | 3.65 | 710 | 100 | 3.25 | 631 | 
| Nevada | 21 | 9,048 | 431 | 20,594 | 100 | 3.69 | 760 | 98 | 3.20 | 662 | 
| New Hampshire | 109 | 9,855 | 90 | 20,877 | 100 | 3.78 | 788 | 100 | 3.24 | 677 | 
| New Jersey | 99 | 8,371 | 85 | 19,344 | 100 | 3.70 | 716 | 100 | 3.23 | 625 | 
| New Mexico | 29 | 34,206 | 1,180 | 21,425 | 100 | 3.41 | 730 | 94 | 3.13 | 674 | 
| New York | 2,479 | 269,358 | 109 | 20,049 | 98 | 3.69 | 741 | 98 | 3.18 | 638 | 
| North Carolina | 238 | 37,990 | 160 | 18,569 | 90 | 3.64 | 673 | 90 | 3.18 | 589 | 
| North Dakota | 73 | 6,576 | 90 | 17,457 | 91 | 3.58 | 611 | 91 | 3.23 | 552 | 
| Ohio | 993 | 83,675 | 84 | 19,487 | 100 | 3.72 | 725 | 100 | 3.26 | 636 | 
| Oklahoma | 127 | 13,230 | 104 | 17,424 | 99 | 3.43 | 598 | 99 | 3.23 | 562 | 
| Oregon | 243 | 48,545 | 200 | 20,539 | 100 | 3.78 | 777 | 100 | 3.31 | 680 | 
| Pennsylvania | 3,742 | 264,439 | 71 | 19,674 | 100 | 3.64 | 717 | 100 | 3.21 | 632 | 
| Puerto Rico | 158 | 36,476 | 231 | 10,126 | 52 | 2.99 | 286 | 87 | 3.12 | 317 | 
| Rhode Island | 6 | 435 | 73 | 20,245 | 100 | 3.72 | 752 | 100 | 3.18 | 644 | 
| South Carolina | 85 | 16,461 | 194 | 17,507 | 100 | 3.86 | 676 | 100 | 3.30 | 578 | 
| South Dakota | 203 | 18,042 | 89 | 17,891 | 100 | 3.72 | 665 | 100 | 3.23 | 578 | 
| Tennessee | 296 | 35,923 | 121 | 17,432 | 93 | 3.62 | 632 | 94 | 3.25 | 567 | 
| Texas | 290 | 99,241 | 342 | 19,305 | 82 | 3.54 | 690 | 82 | 3.22 | 628 | 
| Utah | 207 | 35,681 | 172 | 20,336 | 100 | 3.56 | 725 | 100 | 3.22 | 655 | 
| Vermont | 490 | 46,703 | 95 | 19,210 | 94 | 3.80 | 729 | 94 | 3.24 | 623 | 
| Virgin Islands |  |  |  |  |  |  |  |  |  |  | 
| Virginia | 515 | 66,246 | 129 | 19,004 | 98 | 3.55 | 676 | 99 | 3.20 | 609 | 
| Washington | 260 | 63,906 | 246 | 22,500 | 100 | 3.60 | 810 | 100 | 3.21 | 723 | 
| West Virginia | 76 | 8,094 | 107 | 17,608 | 100 | 3.58 | 630 | 100 | 3.26 | 575 | 
| Wisconsin | 4,907 | 364,863 | 74 | 20,249 | 100 | 3.76 | 761 | 100 | 3.24 | 656 | 
| Wyoming | 3 | 586 | 195 | 20,453 | 100 | 3.58 | 732 | 100 | 3.25 | 665 | 
| United States1 | 26,805 | 3,360,577 | 125 | 19,815 | 97 | 3.67 | 731 | 89 | 3.23 | 639 | 
1Includes Puerto Rico and the Virgin Islands.
Table 4. Averages of management NCDHIP cow herds by state, 1997.
| State1 | Herds | Cow-years | Cow-years per herd | Milk (lb) | Cow-years with fat data (%) | Fat (%) | Fat (lb) | Cow-years with protein data (%) | Protein (%) | Protein (lb) | 
| Alabama | 3 | 281 | 94 | 14,510 | 100 | 3.63 | 526 | 31 | 3.18 | 472 | 
| Alaska | 2 | 131 | 66 | 22,150 | 100 | 3.51 | 777 | 100 | 3.45 | 764 | 
| Arizona | 4 | 4,831 | 1,208 | 18,234 | 44 | 3.57 | 731 | 44 | 3.13 | 640 | 
| Arkansas | 19 | 1,623 | 85 | 13,160 | 96 | 3.47 | 458 | 96 | 3.28 | 433 | 
| California | 104 | 77,988 | 750 | 19,079 | 99 | 3.62 | 689 | 49 | 3.25 | 613 | 
| Colorado | 18 | 6,452 | 358 | 21,921 | 100 | 3.49 | 766 | 82 | 3.21 | 701 | 
| Connecticut | 5 | 366 | 73 | 19,600 | 100 | 3.81 | 747 | 100 | 3.17 | 621 | 
| Delaware |  |  |  |  |  |  |  |  |  |  | 
| Florida | 41 | 25,226 | 615 | 16,783 | 7 | 3.61 | 734 | 7 | 3.06 | 622 | 
| Georgia | 48 | 10,888 | 227 | 16,565 | 5 | 3.17 | 446 | 5 | 3.23 | 454 | 
| Hawaii | 6 | 2,573 | 429 | 17,189 | 100 | 3.43 | 590 | 0 |  |  | 
| Idaho | 29 | 7,547 | 260 | 21,047 | 100 | 3.52 | 741 | 100 | 3.25 | 683 | 
| Illinois | 121 | 6,712 | 55 | 17,737 | 95 | 3.84 | 678 | 95 | 3.19 | 564 | 
| Indiana | 97 | 7,302 | 75 | 18,804 | 85 | 3.64 | 676 | 84 | 3.21 | 596 | 
| Iowa | 308 | 18,307 | 59 | 17,659 | 98 | 3.85 | 678 | 96 | 3.23 | 570 | 
| Kansas | 48 | 3,269 | 68 | 17,588 | 99 | 3.57 | 629 | 100 | 3.22 | 566 | 
| Kentucky | 44 | 2,999 | 68 | 17,494 | 65 | 3.47 | 594 | 60 | 3.17 | 537 | 
| Louisiana | 14 | 1,893 | 135 | 13,721 | 0 |  |  | 0 |  |  | 
| Maine | 11 | 1,712 | 156 | 20,284 | 22 | 4.07 | 642 | 22 | 3.34 | 527 | 
| Maryland | 25 | 1,891 | 76 | 18,823 | 100 | 3.73 | 703 | 96 | 3.25 | 607 | 
| Massachusetts | 8 | 1,019 | 127 | 21,204 | 47 | 3.82 | 654 | 47 | 3.24 | 554 | 
| Michigan | 245 | 18,398 | 75 | 19,279 | 75 | 4.16 | 786 | 75 | 3.21 | 609 | 
| Minnesota | 1,145 | 78,510 | 69 | 17,667 | 99 | 3.92 | 693 | 97 | 3.21 | 565 | 
| Mississippi | 13 | 1,644 | 126 | 15,906 | 58 | 3.61 | 671 | 53 | 3.28 | 612 | 
| Missouri | 95 | 7,622 | 80 | 16,148 | 90 | 3.61 | 579 | 90 | 3.22 | 517 | 
| Montana | 5 | 734 | 147 | 17,290 | 100 | 3.39 | 586 | 100 | 3.26 | 564 | 
| Nebraska | 34 | 2,946 | 87 | 17,586 | 98 | 3.63 | 640 | 100 | 3.24 | 570 | 
| Nevada | 1 | 187 | 187 | 14,853 | 100 | 3.59 | 533 | 0 |  |  | 
| New Hampshire | 8 | 414 | 52 | 16,287 | 89 | 4.01 | 691 | 89 | 3.33 | 574 | 
| New Jersey | 3 | 177 | 59 | 15,996 | 100 | 4.24 | 678 | 100 | 3.22 | 515 | 
| New Mexico | 1 | 1,022 | 1,022 | 24,140 | 0 |  |  | 0 |  |  | 
| New York | 420 | 35,387 | 84 | 18,358 | 76 | 3.81 | 695 | 74 | 3.16 | 574 | 
| North Carolina | 30 | 6,014 | 200 | 18,878 | 44 | 3.50 | 672 | 30 | 3.21 | 619 | 
| North Dakota | 21 | 1,682 | 80 | 16,411 | 100 | 3.57 | 586 | 100 | 3.24 | 532 | 
| Ohio | 346 | 25,234 | 73 | 18,429 | 99 | 3.77 | 694 | 99 | 3.24 | 596 | 
| Oklahoma | 19 | 4,306 | 227 | 17,461 | 44 | 3.44 | 555 | 44 | 3.23 | 521 | 
| Oregon | 22 | 5,174 | 235 | 16,579 | 100 | 3.70 | 614 | 100 | 3.31 | 548 | 
| Pennsylvania | 835 | 43,131 | 52 | 19,150 | 93 | 3.62 | 688 | 93 | 3.16 | 602 | 
| Puerto Rico | 1 | 440 | 440 | 8,624 | 0 |  |  | 100 | 2.84 | 245 | 
| Rhode Island |  |  |  |  |  |  |  |  |  |  | 
| South Carolina | 9 | 2,252 | 250 | 17,611 | 27 | 3.78 | 623 | 27 | 3.24 | 535 | 
| South Dakota | 148 | 11,601 | 78 | 16,916 | 86 | 3.82 | 648 | 86 | 3.21 | 543 | 
| Tennessee | 21 | 3,035 | 145 | 16,901 | 72 | 3.57 | 588 | 47 | 3.16 | 530 | 
| Texas | 64 | 24,642 | 385 | 18,169 | 33 | 3.64 | 690 | 17 | 3.22 | 550 | 
| Utah | 52 | 10,116 | 195 | 18,471 | 100 | 3.49 | 644 | 97 | 3.22 | 596 | 
| Vermont | 65 | 6,236 | 96 | 17,961 | 70 | 3.88 | 684 | 70 | 3.23 | 570 | 
| Virgin Islands | 3 | 559 | 186 | 8,981 | 0 |  |  | 0 |  |  | 
| Virginia | 51 | 6,386 | 125 | 17,682 | 57 | 3.50 | 635 | 54 | 3.19 | 569 | 
| Washington | 39 | 11,034 | 283 | 21,321 | 100 | 3.56 | 760 | 75 | 3.24 | 680 | 
| West Virginia | 4 | 320 | 80 | 13,938 | 100 | 3.72 | 519 | 100 | 3.41 | 475 | 
| Wisconsin | 5,359 | 312,575 | 58 | 18,503 | 100 | 3.94 | 728 | 100 | 3.22 | 596 | 
| Wyoming | 2 | 499 | 250 | 17,757 | 100 | 3.55 | 630 | 100 | 3.20 | 568 | 
| United States1 | 10,016 | 805,289 | 80 | 18,366 | 88 | 3.82 | 705 | 81 | 3.22 | 591 | 
1Includes Puerto Rico and the Virgin Islands.
Table 5. Percentile thresholds for herds with 25 cows and enrolled in a test plan included in genetic evaluations by breed and yield trait, 1997.
| Percentile | Ayrshire | Brown Swiss | Guernsey | Holstein | Jersey | Milking Shorthorn | Red and White | |
| Milk (lb) | ||||||||
| 99 | 23,104 | 24,516 | 23,511 | 27,994 | 21,868 | 21,574 | 24,561 | |
| 90 | 17,915 | 20,035 | 16,496 | 23,499 | 16,655 | 17,783 | 21,201 | |
| 80 | 17,107 | 18,667 | 15,619 | 22,063 | 15,612 | 16,318 | 19,807 | |
| 70 | 16,384 | 17,581 | 14,887 | 21,123 | 14,896 | 15,381 | 19,363 | |
| 60 | 15,791 | 16,689 | 14,152 | 20,308 | 14,334 | 15,072 | 19,310 | |
| 50 | 15,170 | 15,788 | 13,471 | 19,514 | 13,769 | 13,913 | 18,793 | |
| 40 | 14,495 | 15,144 | 12,833 | 18,696 | 13,138 | 13,396 | 18,258 | |
| 30 | 13,540 | 14,207 | 12,367 | 17,824 | 12,451 | 12,976 | 17,,318 | |
| 20 | 12,905 | 13,336 | 11,753 | 16,772 | 11,723 | 12,206 | 15783 | |
| 10 | 11,773 | 12,016 | 10,867 | 15,228 | 10,567 | 11,288 | 15,376 | |
| 0 | 9,917 | 8,002 | 6,833 | 4,019 | 5,860 | 9,677 | 14,589 | |
| Fat (lb) | ||||||||
| 99 | 988 | 993 | 1,093 | 1,194 | 1074 | 708 | 877 | |
| 90 | 718 | 844 | 753 | 867 | 788 | 642 | 776 | |
| 80 | 663 | 767 | 711 | 814 | 738 | 611 | 759 | |
| 70 | 637 | 726 | 671 | 777 | 702 | 585 | 720 | |
| 60 | 610 | 677 | 650 | 746 | 671 | 550 | 707 | |
| 50 | 591 | 640 | 615 | 717 | 645 | 494 | 686 | |
| 40 | 562 | 611 | 588 | 688 | 610 | 479 | 641 | |
| 30 | 543 | 586 | 552 | 655 | 578 | 471 | 626 | |
| 20 | 504 | 539 | 527 | 616 | 538 | 429 | 592 | |
| 10 | 465 | 492 | 494 | 560 | 488 | 401 | 570 | |
| 0 | 416 | 314 | 300 | 127 | 260 | 306 | 543 | |
| Protein (lb) | ||||||||
| 99 | 783 | 866 | 840 | 956 | 834 | 714 | 773 | |
| 90 | 602 | 718 | 583 | 754 | 624 | 568 | 676 | |
| 80 | 572 | 670 | 559 | 708 | 586 | 548 | 636 | |
| 70 | 551 | 630 | 532 | 678 | 561 | 523 | 624 | |
| 60 | 527 | 595 | 504 | 652 | 538 | 501 | 602 | |
| 50 | 509 | 564 | 480 | 627 | 516 | 450 | 590 | |
| 40 | 483 | 542 | 454 | 600 | 493 | 441 | 581 | |
| 30 | 456 | 516 | 441 | 572 | 465 | 430 | 554 | |
| 20 | 437 | 480 | 421 | 539 | 437 | 399 | 510 | |
| 10 | 397 | 423 | 385 | 489 | 393 | 361 | 490 | |
| 0 | 329 | 275 | 225 | 132 | 226 | 307 | 468 | |
| Number of herds | 128 | 240 | 198 | 22,914 | 1,039 | 33 | 31 | |
Table 6. Averages of official NCDHIP goat herds by state, 1997.
| State1 | Herds | Doe-years | Doe-years per herd | Milk (lb) | Doe-years with fat data (%) | Fat (%) | Fat (lb) | Doe-years with protein data (%) | Protein (%) | Protein (lb) | 
| Alabama | 1 | 9 | 9 | 2,982 | 100 | 3.72 | 111 | 100 | 2.88 | 86 | 
| Alaska |  |  |  |  |  |  |  |  |  |  | 
| Arizona | 6 | 51 | 9 | 1,575 | 100 | 3.48 | 55 | 100 | 3.15 | 50 | 
| Arkansas | 6 | 118 | 20 | 1,661 | 97 | 3.51 | 58 | 97 | 3.04 | 51 | 
| California | 47 | 1,415 | 30 | 1,982 | 100 | 3.64 | 72 | 95 | 3.14 | 63 | 
| Colorado | 8 | 182 | 23 | 1,591 | 100 | 4.06 | 65 | 100 | 3.50 | 56 | 
| Connecticut | 5 | 61 | 12 | 1,956 | 100 | 3.85 | 75 | 100 | 3.16 | 62 | 
| Delaware |  |  |  |  |  |  |  |  |  |  | 
| Florida | 2 | 25 | 12 | 1,677 | 100 | 3.73 | 63 | 100 | 3.12 | 52 | 
| Georgia | 2 | 31 | 15 | 1,698 | 100 | 3.54 | 60 | 100 | 2.95 | 50 | 
| Hawaii |  |  |  |  |  |  |  |  |  |  | 
| Idaho | 8 | 127 | 16 | 1,905 | 100 | 3.63 | 69 | 92 | 3.10 | 60 | 
| Illinois | 8 | 149 | 19 | 1,989 | 87 | 3.93 | 78 | 87 | 3.26 | 65 | 
| Indiana | 6 | 292 | 49 | 1,460 | 100 | 3.79 | 55 | 100 | 3.16 | 46 | 
| Iowa | 10 | 554 | 55 | 1,978 | 79 | 3.86 | 76 | 79 | 3.21 | 65 | 
| Kansas | 12 | 137 | 11 | 1,903 | 77 | 3.74 | 71 | 77 | 3.28 | 62 | 
| Kentucky | 3 | 32 | 11 | 1,563 | 100 | 4.30 | 67 | 100 | 3.64 | 57 | 
| Louisiana |  |  |  |  |  |  |  |  |  |  | 
| Maine | 11 | 152 | 14 | 1,712 | 100 | 3.61 | 62 | 100 | 3.02 | 52 | 
| Maryland | 23 | 287 | 12 | 1,758 | 100 | 3.73 | 66 | 96 | 3.12 | 55 | 
| Massachusetts | 6 | 46 | 8 | 1,205 | 100 | 3.90 | 47 | 100 | 3.22 | 39 | 
| Michigan | 20 | 195 | 10 | 1,837 | 100 | 3.86 | 71 | 100 | 3.09 | 57 | 
| Minnesota | 17 | 703 | 41 | 1,799 | 100 | 3.56 | 64 | 100 | 3.27 | 59 | 
| Mississippi | 1 | 21 | 21 | 916 | 100 | 4.48 | 41 | 100 | 3.17 | 29 | 
| Missouri | 11 | 122 | 11 | 2,190 | 100 | 3.98 | 87 | 100 | 3.56 | 78 | 
| Montana | 2 | 23 | 12 | 1,266 | 100 | 3.82 | 48 | 70 | 3.59 | 39 | 
| Nebraska | 2 | 64 | 32 | 2,060 | 100 | 4.62 | 95 | 100 | 3.33 | 69 | 
| Nevada | 1 | 39 | 39 | 1,920 | 100 | 4.38 | 84 | 100 | 3.59 | 69 | 
| New Hampshire | 10 | 367 | 37 | 1,439 | 100 | 3.80 | 55 | 100 | 3.12 | 45 | 
| New Jersey | 10 | 85 | 8 | 1,413 | 100 | 4.08 | 58 | 100 | 3.22 | 45 | 
| New Mexico | 1 | 10 | 10 | 1,720 | 100 | 3.90 | 67 | 100 | 3.55 | 61 | 
| New York | 26 | 1,084 | 42 | 1,938 | 100 | 3.54 | 69 | 100 | 3.12 | 60 | 
| North Carolina | 5 | 43 | 9 | 2,168 | 100 | 3.27 | 71 | 100 | 3.05 | 66 | 
| North Dakota |  |  |  |  |  |  |  |  |  |  | 
| Ohio | 35 | 1,100 | 31 | 1,607 | 100 | 3.83 | 62 | 99 | 3.16 | 51 | 
| Oklahoma | 8 | 108 | 13 | 2,134 | 100 | 5.07 | 108 | 100 | 3.45 | 74 | 
| Oregon | 52 | 839 | 16 | 1,677 | 100 | 3.78 | 63 | 95 | 3.23 | 54 | 
| Pennsylvania | 12 | 283 | 24 | 2,023 | 100 | 4.07 | 82 | 99 | 3.43 | 69 | 
| Puerto Rico |  |  |  |  |  |  |  |  |  |  | 
| Rhode Island | 1 | 7 | 7 | 1,071 | 100 | 3.83 | 41 | 100 | 3.17 | 34 | 
| South Carolina | 1 | 10 | 10 | 1,698 | 100 | 2.77 | 47 | 100 | 2.83 | 48 | 
| South Dakota |  |  |  |  |  |  |  |  |  |  | 
| Tennessee | 4 | 34 | 8 | 1,720 | 100 | 4.22 | 73 | 100 | 3.55 | 61 | 
| Texas | 16 | 181 | 11 | 1,568 | 100 | 3.84 | 60 | 100 | 3.18 | 50 | 
| Utah | 5 | 125 | 25 | 1,819 | 100 | 3.47 | 63 | 92 | 2.87 | 52 | 
| Vermont | 2 | 141 | 70 | 1,842 | 100 | 3.99 | 73 | 100 | 3.19 | 59 | 
| Virgin Islands |  |  |  |  |  |  |  |  |  |  | 
| Virginia | 8 | 224 | 28 | 1,447 | 100 | 3.53 | 51 | 100 | 3.01 | 44 | 
| Washington | 7 | 88 | 13 | 1,641 | 100 | 4.09 | 67 | 100 | 3.31 | 54 | 
| West Virginia | 6 | 53 | 9 | 2,104 | 100 | 3.44 | 72 | 100 | 2.92 | 61 | 
| Wisconsin | 53 | 1,302 | 25 | 1,780 | 100 | 3.74 | 67 | 100 | 3.18 | 57 | 
| Wyoming | 7 | 38 | 5 | 1,963 | 100 | 4.35 | 85 | 67 | 3.86 | 72 | 
| United States1 | 487 | 10,952 | 22 | 1,790 | 98 | 3.75 | 67 | 97 | 3.19 | 57 | 
1Includes Puerto Rico and the Virgin Islands.